
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 967,329 |
| Validators registered (all time) | 1,600,838 |
| Latest slot | 13,679,285 |
Recently Delivered Payloads
| Time | Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|
| 3m ago | 427,477 | 13,679,270 | 24,446,994 | 0.009320277871 | 486 | 0 | 0xbfb329f7488b841596291092522984dabb3e5d4410cb60ecf442b38fe6b23145 | |
| 10m ago | 427,476 | 13,679,235 | 24,446,959 | 0.01281334369 | 313 | 4 | 0xce7023b959719e1ed59e56323e4e2fde67671838af71b78fe38922b8d5249f5e | |
| 10m ago | 427,475 | 13,679,231 | 24,446,955 | 0.007231313367 | 498 | 0 | 0x1394fc4f85ac0c0d00712d1dfd516b8493171c45ea743190e1f7337e115c4acd | |
| 11m ago | 427,475 | 13,679,230 | 24,446,954 | 0.006779510108 | 646 | 0 | 0x4dd0154cbbea54433b549684cda1e24886502c13f658752feffe23676894ca57 | |
| 22m ago | 427,474 | 13,679,175 | 24,446,899 | 0.008773122475 | 634 | 1 | 0x07cc4b793656eaae7830374d67179a125e1cd6e4107dc2aeeede5664ee0cec77 | |
| 23m ago | 427,474 | 13,679,170 | 24,446,894 | 0.009864288669 | 225 | 0 | 0xdebe1a77e67ebc4338ec7aaa3f4d74d0a9da0005be3b939f74d70a45ba2ecef0 | |
| 27m ago | 427,473 | 13,679,146 | 24,446,870 | 0.005115804907 | 516 | 4 | 0xd69e001ff4856a517502e2903f71fe2eafe6ede831f1e1ecfbb19b72412b3587 | |
| 28m ago | 427,473 | 13,679,143 | 24,446,867 | 0.005317259669 | 786 | 2 | 0xe598152874fd33f552303f4bf8432e237a96959360c641ce169f228d7789a3f5 | |
| 31m ago | 427,472 | 13,679,126 | 24,446,850 | 0.008667223147 | 483 | 8 | 0x8f1e3e7d6fee90e75c97baad6fe9b2385f9c4080880a0548425ea05bd41b4474 | |
| 33m ago | 427,472 | 13,679,120 | 24,446,844 | 0.006142592138 | 309 | 0 | 0xf921ef9720f14ee65c9a0303d80f045a26c6fc4809cb8122e5a1415529580e4f | |
| 37m ago | 427,471 | 13,679,099 | 24,446,823 | 0.010151855 | 820 | 4 | 0x18e8ec7498af7ff4ca87cce8aa6a17923cb466794fc9337bfce7da9b98302e5c | |
| 43m ago | 427,470 | 13,679,067 | 24,446,791 | 0.007515811354 | 478 | 7 | 0xb87249c85516b0a4db910c840d15dafc245fb8cb783a8909feb905b8c05f43d1 | |
| 48m ago | 427,470 | 13,679,043 | 24,446,767 | 0.01172825141 | 128 | 2 | 0x00c04780f8a9ac0507c8a272b6ac606397184e8aac235b59d0ab608e65fd762b | |
| 53m ago | 427,469 | 13,679,016 | 24,446,741 | 0.01157328823 | 420 | 0 | 0x3bf21edcd012cb33c9884dd6c1bda2499862ed9a80711350e969c49467705ee8 | |
| 55m ago | 427,469 | 13,679,009 | 24,446,734 | 0.00701349476 | 79 | 0 | 0x266e2e98886b0deb3b5a5b5766f664aad041a1333c1a6d016587631158dff9ab | |
| 59m ago | 427,468 | 13,678,986 | 24,446,711 | 0.01061970451 | 332 | 3 | 0xf2916e72cc0365de7432ace6549fb0af55ebfa41f19463ae2340d1dde5925012 | |
| 1h ago | 427,468 | 13,678,982 | 24,446,707 | 0.007256782547 | 327 | 0 | 0x945624ca5c4cb962d227dce30bf59aece18f528c7e77d247b0121f2a0a6b5f63 | |
| 1h ago | 427,468 | 13,678,979 | 24,446,704 | 0.00606632279 | 421 | 6 | 0x52a3243009e64f1a63415944894541c203ef3a5af954a913536aee8bd989fd59 | |
| 1h ago | 427,467 | 13,678,975 | 24,446,700 | 0.005539917902 | 550 | 3 | 0xe86de89237018f3d0c16fdcfe99d6ad3c18f3769874f4f6131cb9ddc3efec63e | |
| 1h ago | 427,467 | 13,678,951 | 24,446,676 | 0.01298496722 | 801 | 4 | 0x4ef81cc7dfc0fa0e9b1e815b914e5f6fe3e097fadfb740a32fb446afbd88cf51 | |
| 1h ago | 427,466 | 13,678,942 | 24,446,667 | 0.007064400743 | 469 | 1 | 0xfa207daab35bc82e19bf7e591fce1faff70a8be786fcbd8d9780b573a423c399 | |
| 1h ago | 427,466 | 13,678,932 | 24,446,657 | 0.006248560824 | 384 | 4 | 0x533ebd087d25d36a8151e88be09d7fe70bdb837eb7cb0d4d347771556c9e0266 | |
| 1h ago | 427,462 | 13,678,806 | 24,446,532 | 0.005818055125 | 535 | 0 | 0x2aa749308f7160cd2e5aa6eb0f36ab32173fe3525b9d12fbea1423027dae151f | |
| 1h ago | 427,462 | 13,678,800 | 24,446,526 | 0.007352626715 | 713 | 0 | 0xd3ecba0269732f8af01ced1069306cd522af321f610345d67dc8d4fcb0334df6 | |
| 1h ago | 427,462 | 13,678,796 | 24,446,522 | 0.006449480564 | 66 | 0 | 0x8d2be54929e8566f9c4a4dece2f319702bc43db0c97477ee4a8d46630dbc77b5 | |
| 1h ago | 427,462 | 13,678,784 | 24,446,510 | 0.005144793389 | 241 | 3 | 0xb8c8330446fdf13d6c59996639dae34cfb377f26f1454b0bd3ae518895aab159 | |
| 1h ago | 427,461 | 13,678,776 | 24,446,503 | 0.007030180683 | 291 | 2 | 0xc2ed42106bf80c75c97c208227f4275ecd421ad89311ab95451341375a780123 | |
| 1h ago | 427,461 | 13,678,769 | 24,446,496 | 0.0105175982 | 516 | 0 | 0x86b191efd7403014fb2c131f6164403575dc2b5e8c9e0cfe1054ff11d3e99d65 | |
| 1h ago | 427,460 | 13,678,750 | 24,446,478 | 0.006901909248 | 180 | 8 | 0x04c3edcc812c3dff0d87b172072408a4de379c0f1a9e1292f37594587914a036 | |
| 1h ago | 427,460 | 13,678,747 | 24,446,475 | 0.007399611085 | 268 | 0 | 0x8d2f89ef19a51039993d4f2bbe52c865f225962a0d82e012fda517a6bb4a0057 |
1,206,042 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes