
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
Validators active or in queue | 1,067,628 |
Validators registered (all time) | 1,386,899 |
Latest slot | 11,511,071 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
359,717 | 11,510,958 | 22,293,914 | 0.02060107005 | 22 | 0 | 0xa17b4ce856567a37ba200644fd282e316b69881fc37d6f941e4796af3da1f859 | |
359,717 | 11,510,949 | 22,293,905 | 0.01759173958 | 77 | 0 | 0x1803da95edc648ae0ef1e7bf3eb616af422325e8c6c652ea61554044d5109d0f | |
359,716 | 11,510,939 | 22,293,895 | 0.01619323617 | 66 | 0 | 0x0cbabfc46ce3b6e2660343126bef233608a315107e5d4541909cb0d420f5ef91 | |
359,716 | 11,510,925 | 22,293,881 | 0.004715513146 | 71 | 5 | 0x95004a6f666110328a10643c7668f89ff9d6fba78e92cbdbf02eec5ff43cbba8 | |
359,714 | 11,510,867 | 22,293,823 | 0.03025623136 | 124 | 1 | 0x3033bb3f942442050596d82aa7718697a6bc09c61f6f5e683b5cfefb42098859 | |
359,714 | 11,510,863 | 22,293,819 | 0.01158112164 | 127 | 0 | 0x860b093296ace5e32fb5591b5efd8699a06ae815c76878627be00a8962337e13 | |
359,713 | 11,510,847 | 22,293,803 | 0.01055627311 | 128 | 1 | 0x657e3e324f5eab41060a5dbb3d0885576e8b6e37c3072b6c221b94b40b734c98 | |
359,713 | 11,510,817 | 22,293,773 | 0.006365262653 | 69 | 4 | 0x64a183672f444470a2d1b5c47fc10a12f08a934cabe359cf94e61c8945a7c0f8 | |
359,709 | 11,510,712 | 22,293,668 | 0.03039530018 | 78 | 0 | 0x5ba77ca482c84a6e0204b9b0ca742e24deb1f0163d2bd771891e3e8c5f0fe406 | |
359,709 | 11,510,709 | 22,293,665 | 0.05781247996 | 77 | 0 | 0x057c95b57c01dcec046ed6dc6b8ea45abacb6c1f5609441ccefeb133ac9f3cd3 | |
359,707 | 11,510,650 | 22,293,606 | 0.01252915217 | 154 | 6 | 0x75e170d826b65c06b273d88ed7ad55297439614a4ac4c3766826d33b42104b78 | |
359,707 | 11,510,649 | 22,293,605 | 0.0142941281 | 83 | 0 | 0x3d30c9744aa8c9bb080d1e6696b1fb25e69a93cabed6a6873d278aa5552aaad8 | |
359,707 | 11,510,648 | 22,293,604 | 0.01155652289 | 191 | 3 | 0x5512884f69814439f7770f3261fb9ab92df8d5d955d6adec6772437ddd76a610 | |
359,705 | 11,510,591 | 22,293,547 | 0.0190845264 | 92 | 6 | 0xe458c1701bc55d988d7678a6f566bd16bc1918f29b5b21624a8653fd188b8822 | |
359,705 | 11,510,588 | 22,293,544 | 0.01274063894 | 23 | 0 | 0x4b9d65cad648d240a4c3655d590045665176e93b2a04dfa6eb38a0180f695c5d | |
359,703 | 11,510,503 | 22,293,459 | 0.01050583428 | 102 | 5 | 0xebd7e0d6c3eec360bab074c3a7543d57aacbf1386369dbb7dc83a9eb36ac83a8 | |
359,702 | 11,510,467 | 22,293,423 | 0.007261817262 | 112 | 0 | 0x23bf671730ad6470fd725f79489a952cdc71d1950fecd2ad37449bcbcbe1d7e4 | |
359,701 | 11,510,438 | 22,293,394 | 0.01618674618 | 173 | 4 | 0xd74666f32d6540694046b73b7d9265c9ea24f687c436fd4e2d6653d300825ac1 | |
359,700 | 11,510,425 | 22,293,381 | 0.00592986552 | 91 | 5 | 0x8c0d51e905e4194c394ec2d275a9475dda7bf0dcce9de119c32a055c9eb99eef | |
359,700 | 11,510,421 | 22,293,377 | 0.01938287198 | 12 | 0 | 0x23daf611cfc6a09c0c92f9cbcdd4ab73ecd05fb4ecae023d82a16b86846a0df6 | |
359,700 | 11,510,411 | 22,293,367 | 0.01140587277 | 133 | 5 | 0x733477a68a3415380f6ad37b41b802cc4ec2fd5a589d22a62c957e9806387dd5 | |
359,699 | 11,510,397 | 22,293,353 | 0.01783028342 | 104 | 3 | 0x7b364e8f751f22e92790413ea093a75aeb519afa6a53e024d88888f2b64ac396 | |
359,699 | 11,510,388 | 22,293,344 | 0.01071867987 | 40 | 0 | 0x67e2e42a83db60cde69fa718461e18e944e12b993ad35ed5fc460f4c61b62969 | |
359,699 | 11,510,383 | 22,293,339 | 0.009153518146 | 143 | 1 | 0x3db254f97b619827c32ad100cb7d4533e1ee3e688d03a0d19b7fdf3da3946c43 | |
359,699 | 11,510,371 | 22,293,327 | 0.009573203882 | 135 | 6 | 0x1e521a51f8b4c017c182d0c83c6c5681c679f6cc60227f35df74da26204155ac | |
359,698 | 11,510,361 | 22,293,317 | 0.009686836791 | 127 | 6 | 0xfdccf2a11e201922c3a60fd7aa48220a83f5d947cf14c33e8c9c66b12525a3a0 | |
359,698 | 11,510,348 | 22,293,304 | 0.006681129416 | 76 | 0 | 0x91f2e5d3131b42e4ff61804c3ec20febbd9142eb6b7a6aabb6c249d28f625c2c | |
359,698 | 11,510,341 | 22,293,297 | 0.009847779083 | 121 | 4 | 0xf41e1fe3fdc88bd1393b6d97a374a700891c55009e71959c00b71c5cf6855fd2 | |
359,698 | 11,510,339 | 22,293,295 | 0.01225536962 | 274 | 5 | 0xaa4aa03b5c1cab1c6c4c5c7cffe61b5801a168a695842b2782753be52e090f85 | |
359,697 | 11,510,332 | 22,293,288 | 0.01001511317 | 106 | 0 | 0xbd02f2f73b5b00c9d62e6fbaa34e188cb56743aef1521dad42a6cee3ae37ee75 |
1,085,305 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes