
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
Validators active or in queue | 1,063,346 |
Validators registered (all time) | 1,361,591 |
Latest slot | 11,323,586 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH ) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
188,720 | 6,039,069 | 16,867,030 | 691.9631923 | 160 | 0 | 0xb0a8e0bbe916e889081ba212a51ad9db7ed0907528cc6493b250d2c3e437a00f | |
193,186 | 6,181,978 | 17,007,842 | 689.0174738 | 47 | 0 | 0x1f16ce8755610daecc23e5296c0f78097e3ba466148d8cc1dfbf41f8bfe2a8ea | |
218,508 | 6,992,273 | 17,806,773 | 584.0554235 | 96 | 0 | 0xb60c6e66c6ceca0940ccb8c467ba9292175d0e773a112380dd18f5288bc33ed1 | |
188,720 | 6,039,070 | 16,867,031 | 523.6763927 | 228 | 0 | 0x06148e28cc7212b9e5157466ebe8cd0b5650a0e573a7e21f6105d41bc1cb6f2b | |
263,895 | 8,444,661 | 19,246,516 | 320.1721554 | 3 | 0 | 0xff14c8668ceff4dc24ee4690380dc076cb2e1b01629d2128806d1acb4edb021c | |
236,473 | 7,567,143 | 18,377,042 | 264.977693 | 95 | 0 | 0xa3dee866343ab5739c06b9790eff54b57ac9a9f967bcf77299e5308d5c71a445 | |
188,082 | 6,018,636 | 16,846,837 | 197.8019317 | 192 | 0 | 0x80e66e3a2a347b0d8a7f871db9e2c092f5ddfb45caaddc9723784fe4533fcb02 | |
280,352 | 8,971,281 | 19,768,065 | 188.1580573 | 153 | 6 | 0x5cb499162e717d9be49c0457104fa504a644afba881b960f116d0ede961e8fe2 | |
238,529 | 7,632,958 | 18,442,357 | 180.3312457 | 120 | 0 | 0xdafa4d6b05d76cc6013fda6bd62071810f0ec9a2f82e1d2aed15730e8df31522 | |
343,027 | 10,976,876 | 21,762,738 | 170.6844087 | 7 | 0 | 0x58eb45c4fcc365531566f8f33087a98c665c8762f45eec82537e8804e25f8e71 | |
332,063 | 10,626,020 | 21,413,764 | 160.013272 | 137 | 3 | 0x0696e604897714b757969ad900413d135e307adcf54222dbae4262803f114423 | |
348,057 | 11,137,853 | 21,922,656 | 136.2149476 | 103 | 0 | 0xaa811bd37ff570183661ff6a566f1655aa35c19100354e80d6445d265f4297eb | |
343,055 | 10,977,789 | 21,763,644 | 130.7451076 | 123 | 0 | 0x9b0ae3972eceb5fe99f24ae66d2ca507998a977085963193cbb38b08022456d5 | |
262,896 | 8,412,673 | 19,214,858 | 126.6413598 | 117 | 0 | 0x430dba864fc61de821632a85bb5223ffcc8e55e0bee7789182cf170b2c309c83 | |
340,847 | 10,907,120 | 21,693,344 | 124.9939393 | 91 | 0 | 0xfd9830bdd104dd3c845764246c6ee019ee901d041587add7b07309b17c6ac397 | |
263,547 | 8,433,522 | 19,235,497 | 113.840927 | 230 | 0 | 0x35ee3b5afdf56e944377bd8332f907edf806c65873c1f8453489f34557adb525 | |
351,014 | 11,232,465 | 22,016,797 | 108.1671816 | 406 | 0 | 0xac21f325e683512d916da1db14ad309b760aa1d30c88cd0eef02589dc007ea4f | |
193,186 | 6,181,975 | 17,007,839 | 107.1298934 | 100 | 0 | 0x64d222ad5ad883754b0b1a5b724f6f1be43b2ae462202e9719cb4eb89650de17 | |
351,065 | 11,234,095 | 22,018,412 | 104.6182455 | 152 | 0 | 0x8c40b365d2880356eeac4518822801fc75c8acec86c79c8239a278c257da2f9a | |
253,647 | 8,116,707 | 18,921,843 | 104.1731473 | 106 | 0 | 0x146a6e474a6ef8696a90d438f6d1e3774417eb1f5a81d9acb1e8a262ebdb393f | |
249,788 | 7,993,233 | 18,799,705 | 103.8311047 | 199 | 0 | 0x1c84c8699a887baf210f08d2a2dccc2b5296afaa9b551c1e5cd70105a09c1ec6 | |
282,719 | 9,047,012 | 19,843,287 | 96.37884314 | 42 | 0 | 0xdf206a4c1c7326102c8bb164cf3e9141bf02c0e620aababaa4ae7f0de7af558a | |
348,662 | 11,157,196 | 21,941,913 | 96.13733548 | 66 | 0 | 0x6036061175f52a587f67bd79a17915de61f76cda5b98fb6dd3ac8f3cf47e89a5 | |
222,616 | 7,123,726 | 17,937,300 | 95.05999887 | 172 | 0 | 0x71ce757c2d31921011de2bfc19192e2af3d9afcbafc9b1ad865dcba96f6ba3ce | |
235,374 | 7,531,995 | 18,342,121 | 93.4151997 | 4 | 0 | 0xabdca1db87c8e459c3e6721f52672c42dd652f092135f7f2ef57d4bdccf3caba | |
343,029 | 10,976,947 | 21,762,808 | 93.3568491 | 122 | 0 | 0x00971855a86dfe9c9ce128f374f008a61f0b01133696c6dcbb6785bcbfdb54f4 | |
269,390 | 8,620,499 | 19,420,947 | 90.7850365 | 239 | 0 | 0x945beb66e332473a9413db0c529a2b878b67a67928cbf370f1f43abeae47046e | |
246,904 | 7,900,935 | 18,708,234 | 90.76561107 | 250 | 0 | 0x3856f082e79dfd78747ca94f99fbccabdc391cc50b0b0b68a9856eb15004e981 | |
348,675 | 11,157,622 | 21,942,336 | 89.09333534 | 62 | 0 | 0x8cb259e65cc234bbf498b673c142a9aefcc061a64d740892669241ae5468412f | |
200,613 | 6,419,632 | 17,241,274 | 85.79128267 | 279 | 0 | 0x158b407a7c81626f2648101fa6fc7e24bb91d8f386d3f5e1b8e9c5286c2504e4 |
1,079,138 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes