Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
Validators active or in queue | 1,079,314 |
Validators registered (all time) | 1,177,748 |
Latest slot | 10,099,905 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH ) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
188,720 | 6,039,069 | 16,867,030 | 691.9631923 | 160 | 0 | 0xb0a8e0bbe916e889081ba212a51ad9db7ed0907528cc6493b250d2c3e437a00f | |
193,186 | 6,181,978 | 17,007,842 | 689.0174738 | 47 | 0 | 0x1f16ce8755610daecc23e5296c0f78097e3ba466148d8cc1dfbf41f8bfe2a8ea | |
218,508 | 6,992,273 | 17,806,773 | 584.0554235 | 96 | 0 | 0xb60c6e66c6ceca0940ccb8c467ba9292175d0e773a112380dd18f5288bc33ed1 | |
188,720 | 6,039,070 | 16,867,031 | 523.6763927 | 228 | 0 | 0x06148e28cc7212b9e5157466ebe8cd0b5650a0e573a7e21f6105d41bc1cb6f2b | |
263,895 | 8,444,661 | 19,246,516 | 320.1721554 | 3 | 0 | 0xff14c8668ceff4dc24ee4690380dc076cb2e1b01629d2128806d1acb4edb021c | |
236,473 | 7,567,143 | 18,377,042 | 264.977693 | 95 | 0 | 0xa3dee866343ab5739c06b9790eff54b57ac9a9f967bcf77299e5308d5c71a445 | |
188,082 | 6,018,636 | 16,846,837 | 197.8019317 | 192 | 0 | 0x80e66e3a2a347b0d8a7f871db9e2c092f5ddfb45caaddc9723784fe4533fcb02 | |
280,352 | 8,971,281 | 19,768,065 | 188.1580573 | 153 | 6 | 0x5cb499162e717d9be49c0457104fa504a644afba881b960f116d0ede961e8fe2 | |
238,529 | 7,632,958 | 18,442,357 | 180.3312457 | 120 | 0 | 0xdafa4d6b05d76cc6013fda6bd62071810f0ec9a2f82e1d2aed15730e8df31522 | |
262,896 | 8,412,673 | 19,214,858 | 126.6413598 | 117 | 0 | 0x430dba864fc61de821632a85bb5223ffcc8e55e0bee7789182cf170b2c309c83 | |
263,547 | 8,433,522 | 19,235,497 | 113.840927 | 230 | 0 | 0x35ee3b5afdf56e944377bd8332f907edf806c65873c1f8453489f34557adb525 | |
193,186 | 6,181,975 | 17,007,839 | 107.1298934 | 100 | 0 | 0x64d222ad5ad883754b0b1a5b724f6f1be43b2ae462202e9719cb4eb89650de17 | |
253,647 | 8,116,707 | 18,921,843 | 104.1731473 | 106 | 0 | 0x146a6e474a6ef8696a90d438f6d1e3774417eb1f5a81d9acb1e8a262ebdb393f | |
249,788 | 7,993,233 | 18,799,705 | 103.8311047 | 199 | 0 | 0x1c84c8699a887baf210f08d2a2dccc2b5296afaa9b551c1e5cd70105a09c1ec6 | |
282,719 | 9,047,012 | 19,843,287 | 96.37884314 | 42 | 0 | 0xdf206a4c1c7326102c8bb164cf3e9141bf02c0e620aababaa4ae7f0de7af558a | |
222,616 | 7,123,726 | 17,937,300 | 95.05999887 | 172 | 0 | 0x71ce757c2d31921011de2bfc19192e2af3d9afcbafc9b1ad865dcba96f6ba3ce | |
235,374 | 7,531,995 | 18,342,121 | 93.4151997 | 4 | 0 | 0xabdca1db87c8e459c3e6721f52672c42dd652f092135f7f2ef57d4bdccf3caba | |
269,390 | 8,620,499 | 19,420,947 | 90.7850365 | 239 | 0 | 0x945beb66e332473a9413db0c529a2b878b67a67928cbf370f1f43abeae47046e | |
246,904 | 7,900,935 | 18,708,234 | 90.76561107 | 250 | 0 | 0x3856f082e79dfd78747ca94f99fbccabdc391cc50b0b0b68a9856eb15004e981 | |
200,613 | 6,419,632 | 17,241,274 | 85.79128267 | 279 | 0 | 0x158b407a7c81626f2648101fa6fc7e24bb91d8f386d3f5e1b8e9c5286c2504e4 | |
199,755 | 6,392,188 | 17,214,239 | 83.58366157 | 203 | 0 | 0xac69dbb880f2bb4405ef2377bc47750dd71d705741c96cad08d4000bcac9ec78 | |
244,169 | 7,813,410 | 18,621,397 | 83.15775583 | 163 | 0 | 0xa628716c6b377e0214f02443b30f2ba40157ecf50f6c2f0d82732eecb241a4b0 | |
166,197 | 5,318,310 | 16,151,686 | 83.04551603 | 134 | 0 | 0x9d8a47aadf945e774eed2ca141cdb86465df61fa076ee508727ea39d78b82369 | |
218,541 | 6,993,342 | 17,807,832 | 81.29751766 | 3 | 0 | 0xb44c28bdddf1f211a1602495d0afe05b325fb110dcf64336595b37ad25771365 | |
288,899 | 9,244,799 | 20,039,813 | 80.03584044 | 264 | 0 | 0x88e651f5408fc57da8a31bc06acecff61a8ed48f2c7cef08e531f60a667a2633 | |
200,613 | 6,419,633 | 17,241,275 | 77.35570112 | 235 | 0 | 0xb8293522838b913033b673cadc949337a9f8faf00e737446ad2c6fd67d899ff4 | |
236,716 | 7,574,935 | 18,384,765 | 74.96696405 | 165 | 0 | 0x9402a5e64d00161a05ddfc7c1188a3e4abfa751f83ab87e63424f097a68fec10 | |
205,363 | 6,571,646 | 17,390,992 | 74.21057928 | 177 | 0 | 0xb76df95354d9f4009c68e0e544db808148b29418196fb2864ddf1db4deb5447e | |
226,026 | 7,232,851 | 18,045,576 | 74.01293743 | 122 | 0 | 0xd3f0d40adca88a9bf332c00e754d5674c8131105727acd321edbf588884ad5d2 | |
253,801 | 8,121,651 | 18,926,740 | 73.78781615 | 26 | 0 | 0x104d403e9680cfb3a4b262856705bc02702093cd0002de2f3aedcab7795b165a |
967,623 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes