
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
Validators active or in queue | 1,095,911 |
Validators registered (all time) | 1,475,604 |
Latest slot | 12,130,929 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
379,091 | 12,130,928 | 22,909,052 | 0.01609246804 | 185 | 0 | 0xb2c13a3a917e31ccf0533884b1b9c2f3434a9bfc7811bb42296ce9d45c2449f5 | |
379,089 | 12,130,869 | 22,908,993 | 0.02635499416 | 224 | 4 | 0x411d4bf8390289d0c16e473d40858b24170018af3305842f30630d67368df66d | |
379,088 | 12,130,834 | 22,908,958 | 0.01615468636 | 132 | 4 | 0xa5121593adc4f0479304851644abc24492beea6b6a9499ab8766da38bc23b8df | |
379,088 | 12,130,833 | 22,908,957 | 0.01614322653 | 136 | 6 | 0x6ab06a638aaeedd97dff7f86fe602da5092069fd8d69c98514f5cfdc9a3801e6 | |
379,088 | 12,130,827 | 22,908,951 | 0.02458526076 | 243 | 8 | 0x0c15cce5b52c6dffc53f3d978df081f410b184c1342257c39df11b717312b7ea | |
379,087 | 12,130,797 | 22,908,923 | 0.02200500489 | 187 | 4 | 0x1b044b6f1f496776fe615a0e9a58b7efec31274ec5c8acac7991f25bee0c41c9 | |
379,087 | 12,130,784 | 22,908,910 | 0.01661546316 | 202 | 9 | 0x3ea4a90e9a3f83f447e201208193411c65e7f44a7cbb68345a047672433bb329 | |
379,085 | 12,130,739 | 22,908,865 | 0.01612488257 | 133 | 3 | 0x46c5002707cd78b27cad2639769a15cdc05a7a742edd0667c72558bf38aa2678 | |
379,085 | 12,130,728 | 22,908,854 | 0.01544108213 | 120 | 0 | 0xaf8b1bdad093f35992a6cca9ebcfff68c8227827fdcfeb7c0a3e059b033adbda | |
379,084 | 12,130,715 | 22,908,841 | 0.01400050258 | 125 | 4 | 0x18479ff519dcdac78f73f88cd858bc40f4e4dbde6eda4aaeb051aaaed6f94ce6 | |
379,084 | 12,130,707 | 22,908,833 | 0.02279064556 | 252 | 7 | 0x5e6869ecb94f57f23fc6686e990af8e21c47d35723eda3cf1e9bebcdf09411f0 | |
379,083 | 12,130,682 | 22,908,808 | 0.02208690254 | 124 | 0 | 0xfe9bacbaf92f05d6091447cb4639b3c4621a5b88519e2c8065bf7df57dc9f7b9 | |
379,083 | 12,130,659 | 22,908,786 | 0.01577380037 | 165 | 1 | 0xd4eab4acd0126f7a389dd9f12c43ef5df11c2d6fdc3884877ec69dc78d2c6d9c | |
379,082 | 12,130,629 | 22,908,757 | 0.02284515051 | 174 | 6 | 0x169d8d8fded63c31a24ad27e7cf6f2b55cbb96d8ba401389b7d6cfab8add3550 | |
379,081 | 12,130,620 | 22,908,748 | 0.02064634466 | 148 | 5 | 0x4e4f931c1f6ffceef40f7a6cd8dd5c3eccb83cabbf7755a024d5549cdd4694ba | |
379,079 | 12,130,558 | 22,908,687 | 0.04139770599 | 146 | 6 | 0x6ccc66ab00055df64b829e653d9913b045f7193893322e82da21d2bd2d46fae7 | |
379,079 | 12,130,548 | 22,908,677 | 0.02253667236 | 136 | 9 | 0x06abc288d6acadda6a6a7c8e4b2ae7110a50781a073aaf027e04a2ab9c3e20fe | |
379,078 | 12,130,520 | 22,908,649 | 0.02463102903 | 245 | 4 | 0xfb28bef950a11601f5d0fc4a0645540607e2a4b047a233ad91294407e333ade6 | |
379,075 | 12,130,428 | 22,908,558 | 0.02024909273 | 128 | 7 | 0xc1c3b9b5ca1e4e4829069c7c1c11ecfa38965dbba07055b5270b5de08438cf94 | |
379,075 | 12,130,423 | 22,908,553 | 0.02539229638 | 189 | 4 | 0x7ba83c426ab24279428e141ba74642227791727c6e224f36bbba84ba5b4844c2 | |
379,075 | 12,130,406 | 22,908,536 | 0.03049159157 | 128 | 0 | 0x01392c0c2cf248cd3914e881ef5fc2f1f15e41fb29f940e73e0c1ea471767848 | |
379,075 | 12,130,403 | 22,908,533 | 0.02204709379 | 158 | 4 | 0x1c9dac5a1e804d65a8bb9949e038ad1f813d50fabf30f8af98b74aed2e80fbb9 | |
379,073 | 12,130,337 | 22,908,467 | 0.02413644442 | 109 | 1 | 0xdd414f567383d9ff4a887ced47e6b191d5ff6737bcdc37f2f0477f73d858eaaf | |
379,072 | 12,130,326 | 22,908,456 | 0.02318620533 | 209 | 1 | 0x99e46bfc0820a80b803f4574e33a07e34f1546f4b701ff7bfc36aef5df22c6e3 | |
379,072 | 12,130,316 | 22,908,446 | 0.01299663065 | 170 | 4 | 0xba52e258c73d48a23f78208e73b145a6ac7eaa4e99272cff1fa0e2604b243196 | |
379,072 | 12,130,313 | 22,908,443 | 0.01883148044 | 210 | 4 | 0x39e397d02b40d33721b50b8de9cf1382e1e76b3d01efe2c9d524968d9bf55687 | |
379,072 | 12,130,309 | 22,908,439 | 0.01682336082 | 207 | 4 | 0x14ee07ef71dde2be02a0ab02742af5e6ef5e4099dd43624cf63d7a599a931a46 | |
379,070 | 12,130,256 | 22,908,386 | 0.01350658281 | 195 | 0 | 0x8081d48721602e33bfab9f3065cf78fa1e6141983bf7e03517105324efac573c | |
379,070 | 12,130,244 | 22,908,374 | 0.03260361492 | 447 | 7 | 0x9ff6c9ab32ed0ccf3ec19760f350d929b2c69696244a0d41e92a367f83dc2707 | |
379,069 | 12,130,218 | 22,908,348 | 0.02494870695 | 260 | 6 | 0x5cc0b2c14191b32608ed6ce4c3a6a659f54d08ae53b0feadb9a8b2fcd6632155 |
1,102,457 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes