Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
Validators active or in queue | 1,078,499 |
Validators registered (all time) | 1,177,712 |
Latest slot | 10,099,374 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH ) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | |
212,999 | 6,815,997 | 17,632,293 | 0.003432750929 | 57 | 0 | 0x2ee60897d0a2410e76bebdad996f4bfb1aec0f1be7da48fce0aa4238c27e8743 | |
232,365 | 7,435,691 | 18,246,486 | 0.003759952059 | 85 | 0 | 0x0d37c149caef0e356e570e9aa3c96e63d6288fbccda63b4fea0e4a72a7b895a3 | |
235,769 | 7,544,620 | 18,354,667 | 0.003773115426 | 86 | 0 | 0x2aeeabcd2fd12ed196aad491aecea182b7304a0b40787d561b6ffd08b803c6e9 | |
201,095 | 6,435,055 | 17,256,263 | 0.003913277322 | 84 | 0 | 0x1c13cda2e6cefd7a10912e1369b215699bd2f69faa3f68ce9872929bee1d720e | |
303,419 | 9,709,418 | 20,501,872 | 0.003982912588 | 99 | 0 | 0xe2dfd7ac727060503a410ec0a4b768294a7c9aef31c6a8aa2e8f06c1ad5bd323 | |
234,210 | 7,494,723 | 18,305,152 | 0.004095271632 | 90 | 0 | 0x0d06205495c397e41b5e20e6b252c107d1dd57ff8b747504cd4d695611a573b5 | |
230,763 | 7,384,438 | 18,195,637 | 0.004257661491 | 111 | 0 | 0x320beace263beb7df580f86a412dc6a33cf813041c3556abfcf9b726e328817a | |
235,455 | 7,534,582 | 18,344,690 | 0.004279170895 | 75 | 0 | 0x5a63e78c1e500f67995bbf8760db2ac2cc5c4a0001a256abbe08fcbc424d40fc | |
234,172 | 7,493,508 | 18,303,944 | 0.004304294374 | 54 | 0 | 0x6d816d0b35a6e4cb4ca59cc0eb38b75a62c9e49c3c12fb5d1702b0806a63f1b3 | |
212,747 | 6,807,918 | 17,624,293 | 0.004332329751 | 46 | 0 | 0x62325c0d0b0195f8c8df08e299dc6be85f1d0b1fe51b7e1e9aedd2c7d0498772 | |
171,836 | 5,498,772 | 16,331,264 | 0.004349480735 | 20 | 0 | 0x36147a2ef05f58a3d36c0a4b2c2d6361cffe076a4e4ae7e9f20ea82543cc4646 | |
232,594 | 7,443,012 | 18,253,771 | 0.004373426984 | 80 | 0 | 0x978f4ee5657baa54754b3f49bc7f89f28ba9b79dfdeb292be48270ec32263a64 | |
208,950 | 6,686,431 | 17,504,182 | 0.004454357558 | 79 | 0 | 0xad45fc54710425c5682ab7ebe06a8df35f4ef0e61a1e911b62ce3c67030189ce | |
221,786 | 7,097,162 | 17,910,919 | 0.004487832287 | 74 | 0 | 0x75c116e44d93325e54af7375cb5fce32ad450e26c580d2f641fc8a38f4428d13 | |
242,477 | 7,759,290 | 18,567,705 | 0.004509335293 | 65 | 0 | 0x904cf980946b261efba57576b524d3485b778be90b6322ab765c468dc16e9416 | |
230,857 | 7,387,438 | 18,198,619 | 0.004571414987 | 66 | 0 | 0xed545fd542ed1f663a4caa30d7721a90855445727013b9aca6e4e3633001c4cb | |
235,746 | 7,543,900 | 18,353,951 | 0.004604578987 | 60 | 0 | 0xaed7d5ac8ae59aa5f37f464b6dc45b959ef1a7d051fb61beb7cc1322cbd3b4d3 | |
233,911 | 7,485,183 | 18,295,672 | 0.004654159792 | 106 | 0 | 0x3274e5a60186d0620929c3454ec1d0799c0acc994047fd13f1cec25962c393dc | |
230,783 | 7,385,087 | 18,196,282 | 0.004660211176 | 40 | 0 | 0xf4a0a4aeefc2a106e733da728c1779dd1648a94a3c24858af3923db8c8b098cf | |
241,845 | 7,739,068 | 18,547,623 | 0.004671356659 | 81 | 0 | 0xe3d5eff6235d9b81f6063457690e087ee5995cbe5860adf2c9db5e625318880b | |
213,039 | 6,817,266 | 17,633,545 | 0.004679256772 | 79 | 0 | 0xc8fe6b20abe3a07b13eb6e9164002355d3e98dd5d02e5b91a5e42d82c7ae26b4 | |
227,868 | 7,291,805 | 18,104,052 | 0.004702224432 | 76 | 0 | 0x3b368ca8b517aa8f248ea4f0042203f467ea9237efe5095bd2613e01e148a029 | |
234,163 | 7,493,230 | 18,303,667 | 0.004704784553 | 80 | 0 | 0x1f7a7df1c8f5d709a250e7ab1b6f98fa9b1fd6646f21c001b5c8db8bf7494897 | |
235,671 | 7,541,478 | 18,351,541 | 0.00471611949 | 76 | 0 | 0x2345a183a3d26337e4ab3c5716b0c717addf67f363d7a3619781cca2d4c55e85 | |
233,926 | 7,485,652 | 18,296,136 | 0.004748441475 | 82 | 0 | 0x50452f7223368711ac211d2f17ee6b6264bcd0764448a84852eada740dd14998 | |
168,742 | 5,399,760 | 16,232,700 | 0.004788376925 | 101 | 0 | 0x8894e4f000cb25289a12bdb812a5a9f931879be7daf2a365715fec5d0c8198f9 | |
233,262 | 7,464,386 | 18,275,016 | 0.004809372044 | 92 | 0 | 0xc0495a8ec113541775675a560fabd0d8e6c2e3c18974fc1c76a91492d6b1df4d | |
194,565 | 6,226,088 | 17,050,403 | 0.004833852245 | 93 | 0 | 0xd63a81aa36ecf97684ea0412e90348e9ae3f11023a121cb4c68d544606e30519 | |
194,550 | 6,225,622 | 17,049,955 | 0.00485905714 | 98 | 0 | 0x0c75c452c62898795efccaf5e869d8931bab6fbe650c9ee8a14dcae33435b060 |
967,582 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes