
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 835,089 |
| Validators registered (all time) | 1,716,333 |
| Latest slot | 15,440,901 |
Recently Delivered Payloads
| Time | Epoch | Slot | Block number | Value (ETH ) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|
| 1,404d ago | 0 | 0 | 0 | 0 | 0 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | |
| 87d ago | 462,737 | 14,807,598 | 25,570,997 | 0.001176496675 | 134 | 1 | 0x7d1df2e6a92460e60a15d6893c72014a33940fc286a20917edc3aa2625a7ad30 | |
| 95d ago | 460,975 | 14,751,223 | 25,514,830 | 0.001200545326 | 62 | 1 | 0x6c2acc2173cbf5003398ac906d7232f7cda4a447ff7d19d23732de8ac3b240de | |
| 4d ago | 481,440 | 15,406,102 | 26,167,179 | 0.00123911112 | 70 | 0 | 0xd02ab9f5b5653718800ebdd28adc91c706c4475e1c8890c1782e3b301bb924d9 | |
| 88d ago | 462,546 | 14,801,500 | 25,564,921 | 0.001257473122 | 128 | 8 | 0x02286a7a765dfe2a794254394e90fb88d6b9542ace3922795169431fcecc14b9 | |
| 380d ago | 396,842 | 12,698,970 | 23,473,852 | 0.001269398642 | 73 | 3 | 0x927db8d0ebad83feb9fa8658339f78df170e05855634539a2e26d47463d5dd6a | |
| 374d ago | 398,240 | 12,743,703 | 23,518,296 | 0.001305874425 | 65 | 9 | 0x13e5e4a255a2ac69afc5c7a6455759add919ffec47909e23202ee9cd1cc31bf5 | |
| 89d ago | 462,296 | 14,793,480 | 25,556,934 | 0.001315080655 | 754 | 1 | 0x1ea966aa2d1174d3f2b4e95e32944f0bdbf1cb61a6a3de94076d7841c5cf7174 | |
| 35d ago | 474,464 | 15,182,855 | 25,944,913 | 0.001339354963 | 107 | 11 | 0xe39ea35b5997d9b6ee5da31290f7b8850739395450f63be274bed067b6053652 | |
| 90d ago | 462,277 | 14,792,888 | 25,556,346 | 0.001341097605 | 103 | 1 | 0xfae2a2ad1ac2eb0c7f3fe50c3c610727fd0fd17f9813197060ad1fccd5f1c36b | |
| 88d ago | 462,524 | 14,800,793 | 25,564,220 | 0.001357518546 | 140 | 3 | 0x7fc81ef65c50b351a29365e60e9808a365afc079804e8b9cc1a77661b7896a61 | |
| 34d ago | 474,860 | 15,195,541 | 25,957,548 | 0.001364442302 | 64 | 0 | 0xe6e33ec437435e2586ae7e74500ae805568d143e5d01c1d3435df928306c37e7 | |
| 93d ago | 461,405 | 14,764,973 | 25,528,525 | 0.001369237013 | 501 | 0 | 0x53f8d12630c5be65b4f0a4de970addeebc7595e9b63b6a895c8f1f99f2e2e9e2 | |
| 66d ago | 467,660 | 14,965,151 | 25,727,992 | 0.00137493815 | 192 | 6 | 0xe317b7d990d0203d9cc56ab7bbf320c3a767ff6803504c5c262e9706e1ca778c | |
| 102d ago | 459,387 | 14,700,398 | 25,464,189 | 0.001380330189 | 180 | 13 | 0x246feb44101f2f5fc0d88c969f787dfdd25820eed510cf46c7fc029fba55c156 | |
| 60d ago | 468,895 | 15,004,662 | 25,767,343 | 0.001389858355 | 207 | 2 | 0x3668b31033968a2852682d1468f18632e7cecf5c9146c59121aa9e32d2a666b1 | |
| 103d ago | 459,336 | 14,698,771 | 25,462,571 | 0.001399062058 | 249 | 0 | 0xd86a1698afe3e5d37856835457dfbc9986415b8cc439fb8ee9cb225c1f1e7a00 | |
| 67d ago | 467,260 | 14,952,341 | 25,715,230 | 0.00140248872 | 2383 | 3 | 0x5644b1b5287ff8f09d86ad49cec3d15bc82c3eb647a7c29a9f6a9cc85e2dad4d | |
| 67d ago | 467,268 | 14,952,588 | 25,715,477 | 0.001412092318 | 130 | 2 | 0x6955cf5048e680c490e89292e1a1add8b124062f4d1bec68997aa6b236745504 | |
| 87d ago | 462,745 | 14,807,860 | 25,571,258 | 0.001429435082 | 162 | 3 | 0xfa8ff7639419ded495c3e5fabcb1a86eeb2c0ac5b2e4196ee7f6f4b69cecbca8 | |
| 88d ago | 462,510 | 14,800,333 | 25,563,763 | 0.001429710727 | 142 | 1 | 0x46ce4c6cece56f221661602339505faf489a69d2a476ab8435be732df168db43 | |
| 67d ago | 467,382 | 14,956,241 | 25,719,119 | 0.001437331297 | 558 | 0 | 0x27aa9aea7e062c2c1d359f7d442ff2218cf0ac305933e25a6d0e8d0604832dfe | |
| 88d ago | 462,547 | 14,801,510 | 25,564,931 | 0.001450865191 | 119 | 2 | 0x0574e0cf5f73aa61f0ac46112a5c142a7188d46d8fb57c719f0901c5242d0da0 | |
| 373d ago | 398,572 | 12,754,321 | 23,528,844 | 0.001454247599 | 51 | 3 | 0x788d8b7bb99874532661ba43224bcc71d6a67bed4c09b87d078e338fd6f5967d | |
| 95d ago | 461,132 | 14,756,247 | 25,519,836 | 0.001465645325 | 635 | 1 | 0x0270fe8462e5dc3e664b41169bdb5182229977e99d033f92614b6cbe6bc3bec4 | |
| 434d ago | 384,816 | 12,314,121 | 23,091,150 | 0.001495260973 | 40 | 3 | 0xb43fac7d47794675deaf89a37b2341350c52fd6a2f76847dd69fe2bf14cb7e4c | |
| 111d ago | 457,552 | 14,641,680 | 25,405,732 | 0.001504002918 | 141 | 0 | 0xd566e74344981daff0a5693e23deef7513cb646dfd7dcbef58d7625686d5936d | |
| 124d ago | 454,421 | 14,541,473 | 25,305,899 | 0.001506398441 | 61 | 3 | 0xba203908d8524abb59e4324ae15e196845f2447e6220b7c1d43245587cb59324 | |
| 88d ago | 462,531 | 14,801,013 | 25,564,439 | 0.001535088069 | 120 | 2 | 0xc053f0dfdf2fd4a8cfe3815073b2189a2204c1c9efbc9f5646ad23725b0bba2d | |
| 89d ago | 462,314 | 14,794,055 | 25,557,507 | 0.00154160729 | 771 | 0 | 0x8229a0f8c304c362a6d91c847a241e9114738a21c9c50d6734e1705a494d0d30 |
1,280,008 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes