
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 891,207 |
| Validators registered (all time) | 1,658,057 |
| Latest slot | 14,542,031 |
Recently Delivered Payloads
| Time | Epoch | Slot | Block number | Value (ETH ) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|
| 1,279d ago | 0 | 0 | 0 | 0 | 0 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | |
| 255d ago | 396,842 | 12,698,970 | 23,473,852 | 0.001269398642 | 73 | 3 | 0x927db8d0ebad83feb9fa8658339f78df170e05855634539a2e26d47463d5dd6a | |
| 249d ago | 398,240 | 12,743,703 | 23,518,296 | 0.001305874425 | 65 | 9 | 0x13e5e4a255a2ac69afc5c7a6455759add919ffec47909e23202ee9cd1cc31bf5 | |
| 248d ago | 398,572 | 12,754,321 | 23,528,844 | 0.001454247599 | 51 | 3 | 0x788d8b7bb99874532661ba43224bcc71d6a67bed4c09b87d078e338fd6f5967d | |
| 309d ago | 384,816 | 12,314,121 | 23,091,150 | 0.001495260973 | 40 | 3 | 0xb43fac7d47794675deaf89a37b2341350c52fd6a2f76847dd69fe2bf14cb7e4c | |
| 1h ago | 454,421 | 14,541,473 | 25,305,899 | 0.001506398441 | 61 | 3 | 0xba203908d8524abb59e4324ae15e196845f2447e6220b7c1d43245587cb59324 | |
| 20d ago | 449,715 | 14,390,893 | 25,155,935 | 0.001556035032 | 193 | 0 | 0xcf0158c2efe5404d55b7325de30d59e5a3260f7c9dce7adf5b9206121ca78dd0 | |
| 20d ago | 449,724 | 14,391,177 | 25,156,216 | 0.001581458251 | 309 | 1 | 0xd904ba403d6f005fb0019a28cd3b24907da1d10462b8198d41cb6dce3c18393d | |
| 53d ago | 442,428 | 14,157,706 | 24,923,470 | 0.001630321085 | 47 | 1 | 0x20ca4a9ec11bb9c08ab0a1bc4d02fc9f8e5b733d3302df102b24b3359f7c935c | |
| 272d ago | 393,186 | 12,581,980 | 23,357,573 | 0.001708616615 | 92 | 0 | 0x52a5831b89c433ddfffebe7cf70a38f35856f24aa56a5786bf7a72efff6cacb1 | |
| 12d ago | 451,525 | 14,448,831 | 25,213,652 | 0.001746310786 | 462 | 3 | 0x4a2ed818dbbf1af64652da17f1b884e9dfa2f4b1ccd95999bfaaefe2f5cdbeff | |
| 16d ago | 450,671 | 14,421,491 | 25,186,422 | 0.00181471446 | 64 | 5 | 0x77b001cd2fe717ec78b7fd36ded87e7cd966c932b2a11f0daf4e131c6f176de2 | |
| 20d ago | 449,717 | 14,390,953 | 25,155,995 | 0.001862839674 | 914 | 0 | 0x256e31fe09f8989076b40e38e57be962a27db6e0797f888e6b9bae34844f0a79 | |
| 255d ago | 397,011 | 12,704,381 | 23,479,226 | 0.001945036807 | 76 | 3 | 0xda47fdfc675326586f0fad05f812872fc6b165db00c67c768e46655e61ceffe1 | |
| 252d ago | 397,673 | 12,725,556 | 23,500,254 | 0.001979253155 | 79 | 7 | 0x5a6b6b6175cfc7b1d0b91433674880a2b0eba6ab29eb082b3fded905cd13e96e | |
| 14d ago | 451,223 | 14,439,160 | 25,204,030 | 0.002049797621 | 173 | 0 | 0xbbafdcc7aaa21d8e54381d729603e8ce0da9fca18a792d95fa1737d6307fb872 | |
| 20d ago | 449,731 | 14,391,404 | 25,156,443 | 0.002066568379 | 401 | 5 | 0x5dfb1ea5760b6db68af59dc149dbfc9d5693cc0170ac29b92d85aca53ca09f42 | |
| 21d ago | 449,488 | 14,383,638 | 25,148,704 | 0.002094540109 | 366 | 0 | 0xfbbf823c6b9726b3faa32573aaaacaed17eed0bf7475da6c4403cdd36d5d8484 | |
| 20d ago | 449,731 | 14,391,398 | 25,156,437 | 0.002183220703 | 512 | 0 | 0xd44564ddeda5756ec8132cc66ef171e5660c0a98a068d78c8b23bfd6216afa4b | |
| 18d ago | 450,347 | 14,411,122 | 25,176,085 | 0.002187999946 | 131 | 3 | 0xc0f9269618b13d73881b90dea0de7288988114e9d951cfac719baeafdf2d6781 | |
| 41d ago | 445,157 | 14,245,032 | 25,010,569 | 0.002212192042 | 165 | 5 | 0x49fb4b33c9ad3439b96b414ef7f907433461ab6d0b0e69b30f92c3adf436f099 | |
| 19d ago | 449,961 | 14,398,752 | 25,163,766 | 0.002256636529 | 660 | 0 | 0xf8ccbd03c48f785ce100595277a44a1d42b1befde0f85efcad862efa0ad41bea | |
| 185d ago | 412,677 | 13,205,693 | 23,975,961 | 0.002285053533 | 168 | 6 | 0x75cd739075304684a719c662e0581c2c4d70466da9060838c7b1e7b088357499 | |
| 13d ago | 451,472 | 14,447,111 | 25,211,940 | 0.002334521093 | 426 | 6 | 0x3f367424cecb74c4f35f4b987dba6f6d84ff41cbc2067a830287c42d70a38346 | |
| 83d ago | 435,553 | 13,937,718 | 24,704,265 | 0.002355152075 | 337 | 0 | 0x59c975e1dc8f1a8b61cf1ad2d778549285f1565a712da8929eec1537f9dd72e8 | |
| 109d ago | 429,897 | 13,756,712 | 24,524,142 | 0.002383241954 | 47 | 0 | 0x7aaa165c6a231a641c417bcd5bf335a3fd7ac8519962140cf884a3b7b497ce8c | |
| 22d ago | 449,486 | 14,383,578 | 25,148,644 | 0.002406294037 | 343 | 0 | 0x60d69645f0f69c7babfddd79bdd13033ead03981bed1d0045a08ab18268a5c75 | |
| 247d ago | 398,652 | 12,756,869 | 23,531,377 | 0.002411484202 | 60 | 6 | 0x8d05e977d60500d7f2e815baad2c60d694496f050ac3750c4bcb66240767dca4 | |
| 40d ago | 445,223 | 14,247,151 | 25,012,679 | 0.002421856976 | 160 | 0 | 0xb38f8dfe581d297d491cdec9b358aca6cd31ba552ef57fb7140cbfd64d9645a8 | |
| 4d ago | 453,326 | 14,506,447 | 25,271,009 | 0.002425160008 | 664 | 3 | 0x17e8de8bee5d56e4f7f20ff539a0a251eca55b55ad16c89d91e6b6e369a04b6d |
1,254,248 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes