
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 967,329 |
| Validators registered (all time) | 1,600,838 |
| Latest slot | 13,679,300 |
Recently Delivered Payloads
| Time | Epoch | Slot | Block number | Value (ETH ) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|
| 1,160d ago | 0 | 0 | 0 | 0 | 0 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | |
| 136d ago | 396,842 | 12,698,970 | 23,473,852 | 0.001269398642 | 73 | 3 | 0x927db8d0ebad83feb9fa8658339f78df170e05855634539a2e26d47463d5dd6a | |
| 129d ago | 398,240 | 12,743,703 | 23,518,296 | 0.001305874425 | 65 | 9 | 0x13e5e4a255a2ac69afc5c7a6455759add919ffec47909e23202ee9cd1cc31bf5 | |
| 128d ago | 398,572 | 12,754,321 | 23,528,844 | 0.001454247599 | 51 | 3 | 0x788d8b7bb99874532661ba43224bcc71d6a67bed4c09b87d078e338fd6f5967d | |
| 189d ago | 384,816 | 12,314,121 | 23,091,150 | 0.001495260973 | 40 | 3 | 0xb43fac7d47794675deaf89a37b2341350c52fd6a2f76847dd69fe2bf14cb7e4c | |
| 152d ago | 393,186 | 12,581,980 | 23,357,573 | 0.001708616615 | 92 | 0 | 0x52a5831b89c433ddfffebe7cf70a38f35856f24aa56a5786bf7a72efff6cacb1 | |
| 135d ago | 397,011 | 12,704,381 | 23,479,226 | 0.001945036807 | 76 | 3 | 0xda47fdfc675326586f0fad05f812872fc6b165db00c67c768e46655e61ceffe1 | |
| 132d ago | 397,673 | 12,725,556 | 23,500,254 | 0.001979253155 | 79 | 7 | 0x5a6b6b6175cfc7b1d0b91433674880a2b0eba6ab29eb082b3fded905cd13e96e | |
| 65d ago | 412,677 | 13,205,693 | 23,975,961 | 0.002285053533 | 168 | 6 | 0x75cd739075304684a719c662e0581c2c4d70466da9060838c7b1e7b088357499 | |
| 128d ago | 398,652 | 12,756,869 | 23,531,377 | 0.002411484202 | 60 | 6 | 0x8d05e977d60500d7f2e815baad2c60d694496f050ac3750c4bcb66240767dca4 | |
| 68d ago | 412,156 | 13,189,015 | 23,959,443 | 0.002435203473 | 101 | 0 | 0x3fb0c332cae6110c3b096908d292d9646f5b9a21f2f9c7e5f878612a8349f74b | |
| 54d ago | 415,311 | 13,289,962 | 24,059,609 | 0.002496736696 | 240 | 0 | 0x0d6e167eab556e3f771cce73d32d1656444ea60d3b03599ba7bfd61ead3e0a5b | |
| 130d ago | 398,210 | 12,742,726 | 23,517,325 | 0.002513110625 | 113 | 7 | 0x455575b03dd8bef8f154453ccb229d7697dd442c8f5c231686b083df95a2205e | |
| 117d ago | 401,080 | 12,834,586 | 23,608,546 | 0.002514072728 | 24 | 5 | 0x1f15deeefd63da6156900de0781ae49fe1ef2c1be927e0f232b74f1ed9d9811c | |
| 54d ago | 415,283 | 13,289,086 | 24,058,734 | 0.002560792933 | 222 | 0 | 0xd30829e2bfb38626bd12b09dd193eef923e6bed4bb07f37c8a365ac192cbc3db | |
| 65d ago | 412,630 | 13,204,170 | 23,974,455 | 0.002568406291 | 85 | 9 | 0x142030f603dc1c4c64d434bfef10327c58fc2e897bf6f4c801710972a2b32fc8 | |
| 55d ago | 415,055 | 13,281,789 | 24,051,469 | 0.002603351103 | 155 | 2 | 0x0140377571218215a95b42579902fe914fd6848775ab4f5b3e29405cabfbac69 | |
| 54d ago | 415,276 | 13,288,846 | 24,058,495 | 0.00265157406 | 110 | 0 | 0x63ccbb982c0b271e74cfcf348b2b5f52f3617bbbcba3cc7e3621e4ce5f61734a | |
| 2d ago | 426,994 | 13,663,838 | 24,431,636 | 0.002671207359 | 472 | 0 | 0xb9d2e04d98d76697b12bacbec6a9f42ade3ae79639dc32a86b550a1da701672c | |
| 132d ago | 397,656 | 12,725,012 | 23,499,713 | 0.00270109824 | 108 | 0 | 0xb9ee9ca4fee9cab54a5a2f38520abe1e8baa5b46d26ed2c23651e88668b97267 | |
| 54d ago | 415,277 | 13,288,868 | 24,058,517 | 0.002758378638 | 154 | 5 | 0x43582cf50b333b04c045fa4b59b1177291209eb29a64a3bd6ec55ade49353521 | |
| 55d ago | 415,002 | 13,280,091 | 24,049,776 | 0.002821506352 | 114 | 1 | 0x2a16f14136633da68c6a4fa5713da43379585d9cac2ede73b7d7e3cbf9a89644 | |
| 54d ago | 415,310 | 13,289,923 | 24,059,570 | 0.002844066027 | 131 | 0 | 0x92d5ffc37748e2ccd504005eddf99153a1915d3748cdfb7f852dc5b85cff50a5 | |
| 129d ago | 398,267 | 12,744,556 | 23,519,143 | 0.002861336259 | 80 | 9 | 0x339105fe78a7d1857c7e39dcdcd70eec27c2dec159e825876f36a8f9dc18ac55 | |
| 77d ago | 410,110 | 13,123,523 | 23,894,977 | 0.002861368267 | 215 | 4 | 0xd631f11d6969cccd928f07b6ff5c78cdeb7e226f18aaa6f53f6583a27d4fdf1c | |
| 33d ago | 420,024 | 13,440,788 | 24,209,721 | 0.002869191185 | 97 | 1 | 0xe5c36e18f21327c24eaa8cf3d1827835e21af4969a7fe056018557c7d2feedcf | |
| 54d ago | 415,272 | 13,288,721 | 24,058,370 | 0.002876342296 | 119 | 0 | 0x7168a40a3269e3bdc8859a98546f665383f7d1352eff48a25f8c22aa46c2d691 | |
| 68d ago | 412,127 | 13,188,083 | 23,958,524 | 0.002881573575 | 71 | 3 | 0x0c92a322b03e5aede21754a071be9e419fc875e76e637434386b5a26c2775c8e | |
| 139d ago | 396,172 | 12,677,523 | 23,452,539 | 0.002928693662 | 44 | 0 | 0xa14d2a0552bc1ae0139fb52deee6daabb5e51ebacb088d38aae26b5e31210604 | |
| 53d ago | 415,438 | 13,294,028 | 24,063,664 | 0.00292957283 | 118 | 0 | 0x463eb8fe72426de98c4a0cd53dfb5df9cdfb09edfe213770f876dd13811f7333 |
1,206,044 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes