
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
Validators active or in queue | 1,032,499 |
Validators registered (all time) | 1,546,336 |
Latest slot | 12,782,370 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
399,447 | 12,782,330 | 23,556,658 | 0.01466225155 | 255 | 0 | 0x3b226c092c6e97d16fe25324db5fc0809f1876ce6fff56bb03c5439dffaca133 | |
399,447 | 12,782,323 | 23,556,651 | 0.0116900712 | 192 | 3 | 0x7930c44bfb9419c80df2fec56323de827efa12b102dbb6bcbc1337cde06ebf14 | |
399,445 | 12,782,244 | 23,556,572 | 0.02158637223 | 346 | 9 | 0x90836451905e9ca1fcd8ab7946b0a767eea07b41551e5cc45d6524d0be96d464 | |
399,443 | 12,782,204 | 23,556,532 | 0.02257141697 | 354 | 0 | 0x96b288e3bbb49f30f8acf8715c43726a077835aad0b5d86ae08349ddd8ab0d7a | |
399,443 | 12,782,185 | 23,556,513 | 0.07228351463 | 407 | 3 | 0xfa521fa605ece4753de2e011b63432110725267d9db19b3d733a3479d540c916 | |
399,442 | 12,782,171 | 23,556,500 | 0.01910511805 | 180 | 9 | 0xe8d19f0a26ba41d105f2b6f6fa98b802c733d087e65193636cfc7e84cc099a3c | |
399,442 | 12,782,166 | 23,556,495 | 0.04923293628 | 39 | 0 | 0x930fed30a942df1e37eb6460f01387076bc850961527611728896080e57f8fd5 | |
399,441 | 12,782,141 | 23,556,470 | 0.02343082125 | 420 | 8 | 0xd5bb1ded5e17a15d5b38f75f1613785181194f64cecb198d03d0c1c16555fa5b | |
399,441 | 12,782,121 | 23,556,450 | 0.01170599806 | 199 | 9 | 0xa0a5917ce4cb8666e6a62ab0046aa45daef77b960e2521b8a7b7f7cd9873c13e | |
399,441 | 12,782,118 | 23,556,447 | 0.02925173176 | 453 | 0 | 0xc223fa1a18a9a14372e6a69c0b49ba4c48e32fda180c4f3b9525e6af34095cd7 | |
399,440 | 12,782,098 | 23,556,427 | 0.007501938206 | 232 | 9 | 0x7fb1be35cb632a872b5dca876021dbae023b473e25062484bda632b69a773f7d | |
399,439 | 12,782,066 | 23,556,395 | 0.01241914582 | 422 | 7 | 0x95bb6744864c8aca6184909c28bfc44ef7d5f188cc8a8e409fb5f43055aa4229 | |
399,439 | 12,782,063 | 23,556,392 | 0.01537755032 | 273 | 4 | 0x8ced2aef22b161472db4a2d4c624c1932fffd30958ba1f66cba18f1a57317b60 | |
399,439 | 12,782,056 | 23,556,385 | 0.009631974378 | 173 | 6 | 0x7e377dec37ee6edf1cfee35aea57ed739b32f6bdbeb6a8defec58990acffb60c | |
399,439 | 12,782,051 | 23,556,380 | 0.01379234021 | 328 | 6 | 0x03ffd6285a67705800bd82eec7db02e48e4b3484b241456be490165939164da4 | |
399,438 | 12,782,023 | 23,556,352 | 0.008228497607 | 199 | 6 | 0xe77d01d10bfbc45c7c8eba9af255cc7339ace2890808afc0770e5159670147d4 | |
399,436 | 12,781,982 | 23,556,311 | 0.01359380618 | 218 | 0 | 0x95d5d9b60ece72bbf8092881e0143491358edffed841749456e4010e6e096363 | |
399,436 | 12,781,978 | 23,556,307 | 0.01175445294 | 213 | 3 | 0x5c7fc591b97ce970464347a212fe8ecf38fcc7b5eae1bd229385c91fa997f6da | |
399,436 | 12,781,964 | 23,556,293 | 0.01773915931 | 306 | 3 | 0x71a299fa45b717362185d26e2f11cf12d6abfd54be810504856fcfddff613e1d | |
399,436 | 12,781,961 | 23,556,290 | 0.01336049488 | 267 | 3 | 0x7b707c569f77d99e4cc36b5b0a52984f66ddef47aa71ba2a2a059a47dddab309 | |
399,436 | 12,781,953 | 23,556,282 | 0.007828130294 | 223 | 3 | 0x1194dc5855def4ed3a9ce9d7a27926a2f48e2f50f4844177ceeb432d5f667dd5 | |
399,435 | 12,781,951 | 23,556,280 | 0.006670919241 | 177 | 0 | 0x5af7bb7a1186595f59fbe3a4774486d4d78c2aa05a983cbc25e6440fb1e9f0c2 | |
399,435 | 12,781,920 | 23,556,249 | 0.007592771178 | 127 | 3 | 0x99abc81b349f311708575441786775e0e4cc78e46bb2201a217f9b8c827a30ef | |
399,434 | 12,781,918 | 23,556,247 | 0.01281413993 | 223 | 7 | 0xa59432a6bb1b298cd041232e325ceeb6879cc2b853ca55b5b0d3f8474325b275 | |
399,434 | 12,781,916 | 23,556,245 | 0.01240239758 | 97 | 0 | 0xaeab4e3730fb71a82cad58435b710466d41b9fc25b28ea548767ad071e5e53f7 | |
399,434 | 12,781,897 | 23,556,226 | 0.01363866597 | 257 | 0 | 0x19bc565939bc58d2e9626b5dd458fd924fcfda4e02ff5923691fba45a5283a99 | |
399,433 | 12,781,887 | 23,556,216 | 0.01720661838 | 249 | 9 | 0xe7976eac8158bc9d984026beff3e8fc465addad852e1b8accd6d342379c01fbb | |
399,433 | 12,781,865 | 23,556,194 | 0.01033554392 | 147 | 3 | 0xdee86851c5b77031b15cc6d64259a457f8c82db3c28b26c9a753314a54883520 | |
399,432 | 12,781,849 | 23,556,178 | 0.01749054892 | 184 | 0 | 0x31abfbb51032875a4418e923d7c7a72027448a9620683b855d1e93d45784b340 | |
399,432 | 12,781,834 | 23,556,163 | 0.01551314526 | 166 | 9 | 0xc9c4773babd0d0188b2bddd3caa67f693368de044cb0961a25fa8ec25efc3b29 |
1,140,314 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes