
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 921,992 |
| Validators registered (all time) | 1,635,085 |
| Latest slot | 14,133,374 |
Recently Delivered Payloads
| Time | Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|
| 1m ago | 441,667 | 14,133,366 | 24,899,199 | 0.01356393908 | 240 | 1 | 0x85f76226644def9bf0bab6fc205cb4e9b50621df7cf1733ee6d8498739de5897 | |
| 8m ago | 441,666 | 14,133,334 | 24,899,168 | 0.03168892837 | 354 | 1 | 0xad351b2f1cb273b3aabe98108d9892aa254a52083e67e9ac7708c0b04aaad6cb | |
| 10m ago | 441,666 | 14,133,320 | 24,899,154 | 0.01713196042 | 234 | 0 | 0x029b2c3f83f3a953fdae101853bae2f8833ec8642f9d9671377c86fc97e98feb | |
| 11m ago | 441,666 | 14,133,315 | 24,899,149 | 0.03160110593 | 342 | 1 | 0x9da8f1eb2723d43366ade0ef757cf15debd2d60b25fe70af2cbebbd6803dcfb6 | |
| 13m ago | 441,665 | 14,133,309 | 24,899,143 | 0.02453218111 | 103 | 1 | 0xa1ab93392a2f53a2f63e6811665d7bf3eccce50353bc7da9cef57742828d41b2 | |
| 15m ago | 441,665 | 14,133,297 | 24,899,131 | 0.01128159668 | 227 | 2 | 0xff5ca6ffa9fb9c3ff55fad1bf4744c2cab93a9bfda89298435aba2c873c2c383 | |
| 19m ago | 441,664 | 14,133,277 | 24,899,111 | 0.01174520299 | 252 | 8 | 0x0bf17321e15cc448a6a0e796bf97cb85b463f48b64f928a8f5859473435645dd | |
| 21m ago | 441,664 | 14,133,268 | 24,899,102 | 0.02263919755 | 230 | 1 | 0x052e9ca13f5df472d645a574cf4ddff9ba99b924a5bd06849bd9093e0b02caf3 | |
| 26m ago | 441,663 | 14,133,244 | 24,899,078 | 0.02037690218 | 319 | 2 | 0xeac7bb1c97211c15109d3590fe16af7dfd9230cc4c34f490fc4895c01217d504 | |
| 31m ago | 441,663 | 14,133,218 | 24,899,052 | 0.01975747733 | 254 | 0 | 0x4fc9dd4a273abb889d4134544c23330a89e23d086e9dc9df767428162d5729c4 | |
| 31m ago | 441,662 | 14,133,215 | 24,899,049 | 0.02374393678 | 300 | 0 | 0x2415abf03289205b18164ad3a52f595c2e09b1dcf24336db560f1837d37cc4af | |
| 47m ago | 441,660 | 14,133,137 | 24,898,971 | 0.4043932712 | 434 | 5 | 0xfed96f86c7bfe5f9bbd8e713c75d9cd797d70cb4a472c08f8281df18bb9c31a7 | |
| 48m ago | 441,660 | 14,133,130 | 24,898,964 | 0.04966921145 | 370 | 1 | 0xf348ee787d080ea8bd4d7c4bcc200c33e6df1892cb7afad196ce9f2349c6d215 | |
| 1h ago | 441,658 | 14,133,068 | 24,898,902 | 0.0125332889 | 208 | 5 | 0x72478d754c9c69334c50e057f62a25826e100cc1df5bf6214ac43d4285797b4b | |
| 1h ago | 441,656 | 14,133,015 | 24,898,849 | 0.0128859151 | 340 | 2 | 0x803cbb47c2ca9afee84ed01b8db17695da5952447f04c8947c459715afc183ae | |
| 1h ago | 441,655 | 14,132,983 | 24,898,817 | 0.01773490334 | 302 | 6 | 0xbcf615cace9d908fff345dff619174ce007485102f0a767807f0aa2ef595279c | |
| 1h ago | 441,655 | 14,132,982 | 24,898,816 | 0.009729253328 | 255 | 0 | 0x8e4b7928814c2e0d7c91b4da46c5f7ec56933c5d1d496fefc5a1cfaaa92cdfe1 | |
| 1h ago | 441,654 | 14,132,954 | 24,898,788 | 0.01904407251 | 346 | 1 | 0x2c7cd5e15a3bd15277b1b59dc34f91a0b8fc1e279ec6bba3823485f51d495efd | |
| 1h ago | 441,654 | 14,132,947 | 24,898,781 | 0.01589705881 | 272 | 5 | 0xd564c4e3331a9d643a1e65979028e1f860f0cccb11c1eb27264931f8e6f485bd | |
| 1h ago | 441,654 | 14,132,928 | 24,898,762 | 0.01820498127 | 407 | 3 | 0x90f7152425e73a61113b60bee34d9f0b4da81a06cb7c34c1d71704902890e819 | |
| 1h ago | 441,653 | 14,132,923 | 24,898,757 | 0.01116866854 | 293 | 0 | 0x3a8e645cc781ae4140f1eea647d808801bd2d6b1ec4d685c9e28fc23479a2793 | |
| 1h ago | 441,653 | 14,132,910 | 24,898,744 | 0.03679027818 | 368 | 2 | 0xca85a2978523b2f31a8489b4c0e211d9e619c8f4f7bba0243a175d0bd62fc020 | |
| 1h ago | 441,651 | 14,132,857 | 24,898,691 | 0.02650461065 | 404 | 4 | 0xcda000c5fdceeef340692187b5f88365bf96c0c4972207f2294384fe5f492e08 | |
| 2h ago | 441,648 | 14,132,744 | 24,898,578 | 0.02151868537 | 295 | 2 | 0xf1b3647c529dedb9fe5e226a8e96962434ec473f4cafedec7de68a62f460027e | |
| 2h ago | 441,648 | 14,132,742 | 24,898,576 | 0.06298239062 | 198 | 0 | 0xa7a27f0c23997d54ff82d05d05cc891ad5bed489dd29f203093853007a6f5691 | |
| 2h ago | 441,647 | 14,132,722 | 24,898,556 | 0.01241635941 | 283 | 0 | 0xa390c9b883e52f6c1e1b637fd07314a96e82daf977f4e97b415e4646cddaef2f | |
| 2h ago | 441,646 | 14,132,702 | 24,898,536 | 0.01213137977 | 292 | 0 | 0xa8221ab7cc40b0e0d60fe76da40b757b3196494395419799f93875ae7f588d0d | |
| 2h ago | 441,645 | 14,132,669 | 24,898,503 | 0.01432147411 | 336 | 0 | 0x961e70a1db1ebdd591907a1a1a38d18a4b5709672de5808e8b50dbc3a38635a5 | |
| 2h ago | 441,645 | 14,132,648 | 24,898,482 | 0.04422928149 | 380 | 16 | 0xe77b55057da49c3814d4746cfae9a7d5573167a32a03a032a144fe137087326b | |
| 2h ago | 441,644 | 14,132,632 | 24,898,466 | 0.02224305871 | 210 | 7 | 0x651ec4cc7c4360ee967bf78075ce979c6f80123be0c0c3ad152e8d143f31bf1e |
1,236,707 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes