
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 923,188 |
| Validators registered (all time) | 1,636,236 |
| Latest slot | 14,146,871 |
Recently Delivered Payloads
| Time | Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|
| 7m ago | 442,088 | 14,146,834 | 24,912,631 | 0.03610376524 | 312 | 0 | 0xbe740ea9fbbd8d7a3dd22ccfd97a876a8074a05e56afdbbaef1e2b3f27dae02b | |
| 16m ago | 442,087 | 14,146,791 | 24,912,589 | 0.0436553372 | 199 | 2 | 0x1a61fc9997b192b5ec8f08c88249840ebcd4a07d6b9c519bd9a9e65d8d7139ab | |
| 24m ago | 442,085 | 14,146,747 | 24,912,545 | 0.02892995243 | 221 | 1 | 0x747a1def6d82925331c84a258fe59d7e9d6d5d731da230b0cc830dc799f72c7a | |
| 26m ago | 442,085 | 14,146,740 | 24,912,538 | 0.04198089807 | 232 | 0 | 0x53a810640e62fa058d0ba856b469bdb3cd7e95ed43181e75eb8ec37f6a6dd910 | |
| 26m ago | 442,085 | 14,146,737 | 24,912,535 | 0.04993401001 | 308 | 2 | 0x9da7c2e56cc9d6c2dda13ce7f6d0d03f5ee605c70ad454df25a2eb4bf1a88584 | |
| 37m ago | 442,083 | 14,146,683 | 24,912,481 | 0.2957295663 | 78 | 0 | 0x4887669426ac4023473c0a49340fe4380cbe57aded8102d2cc9c4859bb0a3da0 | |
| 1h ago | 442,079 | 14,146,559 | 24,912,357 | 0.04240548977 | 191 | 0 | 0x683dff24aa8e4d66988401b8ebba306e1c5f9032234124f85e90723c7abf2acf | |
| 1h ago | 442,074 | 14,146,370 | 24,912,168 | 0.01733519473 | 229 | 3 | 0x58b4c2e35f454057590650d294736421248fbedbb741af2e435cd34b5f420758 | |
| 2h ago | 442,070 | 14,146,259 | 24,912,058 | 0.02891531459 | 257 | 0 | 0x7a78efddd9bed15cd19f6a7cfacac57ba783e21ea8e9d06eff006e35520653a3 | |
| 2h ago | 442,070 | 14,146,243 | 24,912,042 | 0.0270545678 | 198 | 0 | 0xc12a2c3fa1730e1d58fac2171a4123cee393efc89f5256c8c4ac0c21dac0a6c3 | |
| 2h ago | 442,069 | 14,146,235 | 24,912,034 | 0.03675248363 | 137 | 4 | 0x5ec26ed7c3be880f07dd6edeea09b7030f40a648cf761f33c3060b809416a6b7 | |
| 2h ago | 442,069 | 14,146,208 | 24,912,007 | 0.03684696212 | 232 | 2 | 0x2864f231590fcfb1832c5d348283d25a06747fa3e9612fbf705b9cbbfe51b7ec | |
| 2h ago | 442,068 | 14,146,205 | 24,912,004 | 0.0242951809 | 263 | 0 | 0x33566bd97b0e00d63270887d9de9eb52b7b84322a6d151a98d4d0877b62c7237 | |
| 2h ago | 442,067 | 14,146,149 | 24,911,948 | 0.02358690457 | 223 | 1 | 0x588ac391a0eea2a3798186c7df0ccb186ff8da0847254b550e254610a5749794 | |
| 2h ago | 442,066 | 14,146,138 | 24,911,937 | 0.02169906273 | 178 | 8 | 0x065498530be12f3dab562bb4390a8a655bb749d3b934f31a8f1533a98a26bbb1 | |
| 2h ago | 442,066 | 14,146,134 | 24,911,933 | 0.0316767636 | 345 | 2 | 0xb8d94ce7409a66a3a3bfa2489ec63b3ddb76bd715a5ff8d4990091df81b1d18d | |
| 2h ago | 442,065 | 14,146,086 | 24,911,885 | 0.03737453728 | 136 | 10 | 0x0a3c1993b961e68f71ad6c0de0897b8d30eff40a69af12b22363f369bd63d287 | |
| 2h ago | 442,063 | 14,146,035 | 24,911,834 | 0.04562823467 | 130 | 1 | 0x56cc89c215e79df6dee0aa86c74f23a492aa7760bd2b65e6d3d329c697e0a706 | |
| 2h ago | 442,063 | 14,146,034 | 24,911,833 | 0.02766706006 | 290 | 4 | 0x78cf87b4901be673b22010139f8191c322280dbbfa43291f5b037a6f19576759 | |
| 2h ago | 442,062 | 14,146,013 | 24,911,812 | 0.03528712895 | 166 | 0 | 0xbcd21b085bd2ce5ef7c845428bde4a4efd8af4da40a65ac9a0f3d0e27a021dd0 | |
| 2h ago | 442,062 | 14,146,012 | 24,911,811 | 0.04061834887 | 193 | 0 | 0xb28adc1e2adc391b89913b05147d8f8a83330a275492a31a1037b7e105a56432 | |
| 2h ago | 442,062 | 14,145,988 | 24,911,787 | 0.04757192691 | 303 | 0 | 0x7b504dee33071f68a6dc6680fe68c7ce68bf80ac3aad3f7f6b930ef103891f04 | |
| 3h ago | 442,061 | 14,145,958 | 24,911,757 | 0.03753830145 | 182 | 0 | 0x68b6b6bcee683fcda624d6934290e36ce8e7249d3bb3b23e691dabd55673ad34 | |
| 3h ago | 442,059 | 14,145,913 | 24,911,712 | 0.0395678122 | 273 | 1 | 0x3c9e7ccaa8b5835d78ca99d7e883de948928126f78d0fda2dbb9cbe23f68005e | |
| 3h ago | 442,059 | 14,145,910 | 24,911,709 | 0.03005006721 | 274 | 0 | 0x15afb42c08dc4b12e6e6dd16723f73f2ab5258dee4367aa426b398a9775b2802 | |
| 3h ago | 442,059 | 14,145,893 | 24,911,692 | 0.0423135619 | 228 | 1 | 0xdd43254656e9f25c712bc30606fd9fa43714b50bf9f93f3a182a91aac0e486ac | |
| 3h ago | 442,059 | 14,145,890 | 24,911,689 | 0.03968245745 | 253 | 5 | 0xfcde84c183989716dd89608ed8853a84f4c20605f911993a1141afee226a085d | |
| 3h ago | 442,058 | 14,145,874 | 24,911,674 | 0.0426759297 | 145 | 0 | 0x9d893e20034d50de3115c6017ef1292765266a4c94d7c0c5bd8b552b8ab0da81 | |
| 3h ago | 442,054 | 14,145,749 | 24,911,550 | 0.08134022434 | 392 | 8 | 0x01ce68689772678c7a3933e26277a6c99d4a822cea4a563fd45db674bbd853ad | |
| 3h ago | 442,054 | 14,145,741 | 24,911,542 | 0.1087431719 | 164 | 2 | 0xc7978db2c856a82a90a0c0e2283fca1f4011cb3de639e5edd67f7ccb83a6db50 |
1,237,169 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes