
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 1,001,190 |
| Validators registered (all time) | 1,562,994 |
| Latest slot | 13,086,154 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|
| 408,942 | 13,086,145 | 23,858,042 | 0.03404222812 | 173 | 0 | 0x85def4983f4a4af16c7b082c920b24ef0c567b64eb4d6c811cddd5a011afe4bf | |
| 408,941 | 13,086,141 | 23,858,038 | 0.009243294182 | 177 | 4 | 0xfe067728341f9ebc4006d39aa94000e8e62309c95d2c136b3246c79eb1f4370f | |
| 408,941 | 13,086,136 | 23,858,033 | 0.006625422134 | 159 | 3 | 0xa995c57e2164ed635e93f7970d0ae6cc08bb15f5703650d3fcf24150c43dcf51 | |
| 408,941 | 13,086,119 | 23,858,016 | 0.03284844742 | 163 | 8 | 0x91c97cb87182b99a6faa8cf93f3ef8fdcd42acea4008581c977b66886bdcc811 | |
| 408,938 | 13,086,016 | 23,857,914 | 0.01108391409 | 209 | 9 | 0x9525bab0b0737c8f06d1fb289fada1c3f96d94361c16e0941777b5cf2f5a4e43 | |
| 408,937 | 13,085,999 | 23,857,897 | 0.03883842132 | 217 | 4 | 0x288a6dedd20c9d18faa4334ffb0b01745cc94fdc1d4de71acfe854693eafc4e9 | |
| 408,937 | 13,085,998 | 23,857,896 | 0.01304019231 | 103 | 4 | 0xf0dec6957622825aca0a4c1d62ba47f4f75cadffb8686c2d1341f40e98736352 | |
| 408,936 | 13,085,975 | 23,857,873 | 0.00970632783 | 221 | 3 | 0x1b574e9846fa1297e7e316d103ee870a554fa0fc1a85aa030498bcf94306b91c | |
| 408,936 | 13,085,952 | 23,857,851 | 0.009022282706 | 134 | 8 | 0x9d31d3b2e5e553f909aa9a6c0079f43727717cc069ea0aadc1b8023f45cf7287 | |
| 408,935 | 13,085,949 | 23,857,848 | 0.05885286819 | 158 | 9 | 0x7f8b4e85f04fe3f84abace2019e160f954352e2964a8623ef9d3ec1b0a599156 | |
| 408,935 | 13,085,937 | 23,857,836 | 0.006944538468 | 141 | 9 | 0x695f3249e330706f774926144ab9df8861c59284279282758e6fa1c18015fd51 | |
| 408,935 | 13,085,924 | 23,857,823 | 0.007998299529 | 144 | 7 | 0x8aa19c45392111378bf24f4e38fa3d98047b8f7120ece4df235ada4ac4101bfd | |
| 408,935 | 13,085,922 | 23,857,821 | 0.009391604769 | 239 | 7 | 0x636919ea32f997773b01f92d903d07e1c55019cdf5d8dbff73dec5f13ad7f447 | |
| 408,934 | 13,085,911 | 23,857,810 | 0.01750257727 | 232 | 0 | 0x53c524a8e647227f2ae34e5733d3dcdbf0a7157ff01ac228714c322b06307eed | |
| 408,934 | 13,085,898 | 23,857,797 | 0.009407194358 | 125 | 1 | 0xcc7adcb2f97b48e9199177cb035f816f7d39a99a15724f8d5a6e755d688d5f39 | |
| 408,933 | 13,085,886 | 23,857,785 | 0.006721412765 | 87 | 6 | 0x3ba23e4fad23f49ce9e68ba211b3b219f18f2741b6f246b21178b5600a831607 | |
| 408,933 | 13,085,863 | 23,857,762 | 0.01613314995 | 138 | 6 | 0x88c0c554571aa47ab58b7ae7929abc7275017b7e30555aeef98caf7e119c9bed | |
| 408,932 | 13,085,853 | 23,857,752 | 0.0048245605 | 91 | 6 | 0x2f5711be33a6f1afb628a7ed03902a15eeb20b66fbee4e726d8e8b25371d0777 | |
| 408,932 | 13,085,831 | 23,857,730 | 0.008151499969 | 175 | 5 | 0xf62173287ba27eb75b219d7caaccac8e2e34afbaacc634cfbb9b36277f88de10 | |
| 408,932 | 13,085,824 | 23,857,724 | 0.04928156307 | 157 | 0 | 0xd93d7cffd7b6098ffee27d7ae9ac3bdf9539c2db11e7a32d4349270f7196191f | |
| 408,931 | 13,085,807 | 23,857,707 | 0.01040525048 | 180 | 8 | 0x1ace6c057fd95dedefb7a378e2301a460ab250acfaa534e939d9f5db275db555 | |
| 408,930 | 13,085,783 | 23,857,683 | 0.01348891443 | 169 | 8 | 0xf67389cfbe47c119aaafc0ce67afb1c8400c9c028f0d7d7cdaa2b2ddadf60931 | |
| 408,930 | 13,085,768 | 23,857,668 | 0.01100683593 | 257 | 0 | 0xc81f503d2086d189bdcdca0ec9a21b86720328d38ba3a69e52e11bf59c26b5c9 | |
| 408,929 | 13,085,759 | 23,857,659 | 0.007381264274 | 155 | 3 | 0x46d35e8e71845a44d18e56b496631b6ae5ea9fb16d60ee5bfee278c1e5f2de04 | |
| 408,929 | 13,085,741 | 23,857,641 | 0.009181962938 | 190 | 3 | 0x92d11c4e23ce4fe28088085188e74a33583c8057339b2ca8ff12487093e9f0ea | |
| 408,929 | 13,085,732 | 23,857,632 | 0.01672828219 | 191 | 0 | 0xde5db85ee6db6554c6a9fbde8e67df76158201062148ddfd5ad1d58b85d68d9e | |
| 408,928 | 13,085,720 | 23,857,620 | 0.00745608403 | 221 | 5 | 0x82c0e161cece4e3f979281db543466e1e664da586a116a79057944ebd28084d2 | |
| 408,927 | 13,085,674 | 23,857,576 | 0.02294541725 | 179 | 9 | 0x583268c888d4bee04a3f927e095330a4ecbc8e5432becff9da852065f6e5cb04 | |
| 408,927 | 13,085,673 | 23,857,575 | 0.01914524427 | 169 | 0 | 0x428a71b3dd58117e65a0c7ce05b77dae2fbdc9fe92c3075423c13f0c44140a1c | |
| 408,926 | 13,085,649 | 23,857,551 | 0.02916386844 | 173 | 0 | 0x7b75f6e871150aa6e39d2313d76dc228ba5453f4e177fb1697c72dba2328e075 |
1,159,597 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes