
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 1,001,196 |
| Validators registered (all time) | 1,562,994 |
| Latest slot | 13,094,657 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|
| 409,207 | 13,094,655 | 23,866,457 | 0.01246399128 | 139 | 9 | 0x26e68c2d7920e11538ce9bd425899f564725721bd991d5ab2338d6b9f26e74b2 | |
| 409,207 | 13,094,642 | 23,866,444 | 0.004265413793 | 159 | 3 | 0x9eb0be145fcabc42671cceab5e09c2d7240ff898803b33c7d7aee99472c4ba82 | |
| 409,207 | 13,094,640 | 23,866,442 | 0.004765726682 | 118 | 0 | 0x711a6c30aa849cd5ef79637bb509f3547e129f3b0b651f75e17bb57df32aeb47 | |
| 409,207 | 13,094,636 | 23,866,438 | 0.01716736078 | 141 | 7 | 0x0d54837738b9660a0de9af8682c0d94fc2e86c25922d679d0c68eb78078e9bc5 | |
| 409,206 | 13,094,616 | 23,866,418 | 0.005901498858 | 139 | 7 | 0xea5d1f07e7fc45bc33d867024c5f72d94f7ce1a5d62afbda9e752c746dc4d1c5 | |
| 409,204 | 13,094,545 | 23,866,347 | 0.0055498204 | 78 | 6 | 0xe44d8ab915825281f76a8160967d95b02be7e96125000068a8f96798d5b4b93b | |
| 409,204 | 13,094,536 | 23,866,338 | 0.01382661179 | 85 | 9 | 0x9c33f8a55ece703b91acd8e533348ec4a24b38efdfe542e208d1fe1d6ea265ba | |
| 409,203 | 13,094,521 | 23,866,323 | 0.02443222456 | 152 | 7 | 0x80a80153cdc150bb7123e607669249f43505710e4c15442db6be60f17b8e4858 | |
| 409,203 | 13,094,506 | 23,866,308 | 0.006215400528 | 102 | 6 | 0x4cf17938e2501ad0a2a4ca170dfab6cff947307064239522248bcf5681e54b95 | |
| 409,203 | 13,094,505 | 23,866,307 | 0.01028908327 | 215 | 0 | 0x92e2edd133778f9727062c4192238585c20887c74c1e0d856e2472856bdae899 | |
| 409,203 | 13,094,503 | 23,866,305 | 0.04597426355 | 211 | 9 | 0xf5c5294a4af68f0d468f259cfec3b59bc96128b8bfe3e0cc31876b3ead0df0c1 | |
| 409,203 | 13,094,499 | 23,866,301 | 0.0159088151 | 137 | 0 | 0xcd5a2c3f42da0c5ae7688c045209c84a70e0c6cf7b07fb4683974100616f3656 | |
| 409,202 | 13,094,492 | 23,866,294 | 0.01043744609 | 179 | 9 | 0x2cd0f8117e3e1d7cf9cbc4ffaeed55443d4ac872c3570fadd30b7475846bf281 | |
| 409,201 | 13,094,460 | 23,866,262 | 0.00789934788 | 118 | 6 | 0x1d5f8cc3dc3134e0f4e658693428e84f3e18877a41a15e95b9a3409332a57c5c | |
| 409,201 | 13,094,451 | 23,866,253 | 0.02527330782 | 288 | 0 | 0xfd355b49209d948172b4be390f4a29fabbe26850843db5f267134bc477b36171 | |
| 409,201 | 13,094,447 | 23,866,250 | 0.005619377619 | 82 | 4 | 0x3aaa4221dd086f54d8d424cdfabdf7bfbe7e709802fdf6580942f15068645dc7 | |
| 409,199 | 13,094,391 | 23,866,195 | 0.009755114738 | 77 | 6 | 0xe9376f82a2065971023a0f1c98929efa1bc89d0ab6760f0a04bc3c09e539da24 | |
| 409,199 | 13,094,388 | 23,866,192 | 0.007600983002 | 165 | 6 | 0xff2c42eb65bc2898a6cc714dc25708bdfb47a69233896a7b3311d30519ecabc3 | |
| 409,199 | 13,094,378 | 23,866,182 | 0.007430235688 | 110 | 9 | 0x6d21dc8f6836499bcf64794413aa72f6a33547a367aaab69b5dddcc9fbae5bb0 | |
| 409,199 | 13,094,370 | 23,866,174 | 0.01400344034 | 148 | 4 | 0xb02c30d303333eba98453ee7061ae314b59246d0e7fd5d5040fe53808566f07f | |
| 409,198 | 13,094,351 | 23,866,155 | 0.005871238144 | 153 | 8 | 0xc0f78693e05d47d6101b1634579f39686b554abf1bfae2157d13c37d30c42641 | |
| 409,198 | 13,094,350 | 23,866,154 | 0.03194166176 | 176 | 9 | 0xfcdc37738588bcd492c465028fabbfcbfc99e4b088af7d8cfdd3d62d85a4856f | |
| 409,196 | 13,094,272 | 23,866,079 | 0.01568483168 | 176 | 9 | 0xc24df07467992133602d118acc29c9d660159dcbdc981ebba447f7df8e3f8866 | |
| 409,195 | 13,094,246 | 23,866,054 | 0.009323045461 | 161 | 6 | 0x3e838869605dfb279dd0ea4a2fb0cecaf7e45218a7654f04304bd2303376e1e7 | |
| 409,195 | 13,094,245 | 23,866,053 | 0.007646413793 | 121 | 3 | 0x918d7c792d4701632dc6d8132f3b2f6e0d362b1d1f60be7231ba74621cdc702e | |
| 409,194 | 13,094,224 | 23,866,033 | 0.00965688787 | 242 | 9 | 0x3be4a02e676383d993b8faee32a0e40dc970ead140c63753dcf20c3b749dcf48 | |
| 409,194 | 13,094,212 | 23,866,021 | 0.008644129724 | 131 | 5 | 0x288a6bad329e45240145017e2605a0c03cbb4e8b6a0f8ab6ebbab63133375136 | |
| 409,192 | 13,094,170 | 23,865,979 | 0.007736815761 | 140 | 8 | 0xd1ea5b78c2ddf9637fc1399a2d3c768c1f4530257f3e1a8aff51ab188852233d | |
| 409,192 | 13,094,166 | 23,865,975 | 0.007519372344 | 160 | 8 | 0x21c1bf74f84e80b35dda7a4e115790a7437a4e953a16c1ac0d99de7296e8642b | |
| 409,192 | 13,094,156 | 23,865,965 | 0.007198653405 | 147 | 7 | 0x3e551bdc7968060efbb2414dc23b6b8f257d6ad74bd0c4bbee6342b698943164 |
1,160,216 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes