
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 814,414 |
| Validators registered (all time) | 1,730,441 |
| Latest slot | 15,611,641 |
Recently Delivered Payloads
| Time | Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|
| 43m ago | 487,856 | 15,611,422 | 26,371,833 | 0.003351214842 | 201 | 3 | 0x1ecee2e36a567437ad4101e13c67039482793994db7f4cff602b56e4c4f4ead7 | |
| 1h ago | 487,846 | 15,611,085 | 26,371,498 | 0.005706160861 | 262 | 2 | 0xcfc2a7ed1bf49dc0f4effb0b24815aacf384cd75674948d6d31b97dfa05b499f | |
| 2h ago | 487,842 | 15,610,972 | 26,371,385 | 0.004185582272 | 450 | 6 | 0x92b586fac781ee8e7d1a1bf538d5365035cc0ba3d6f62b6a1e5962b903d53c92 | |
| 2h ago | 487,840 | 15,610,890 | 26,371,303 | 0.004852213216 | 337 | 9 | 0x2cef5e746c57dade2dd313aad0d825953f77eb3eef1dd172284bb1f3ead47e60 | |
| 3h ago | 487,835 | 15,610,735 | 26,371,148 | 0.004372490788 | 314 | 7 | 0xa6c5e51bb3dd53f4abfe5298fde128883220d1f056dba83eabe701a833a84958 | |
| 3h ago | 487,835 | 15,610,720 | 26,371,133 | 0.00343462701 | 222 | 6 | 0x138d3e0f6751153b1c29362251d688d082a6302cd0a99851ee0dadaa5f8ec09b | |
| 3h ago | 487,831 | 15,610,619 | 26,371,032 | 0.01183842374 | 78 | 1 | 0x96d8bd6428a6e02728fbc7ea6df9da6b9cbdbdf4fba9a03e99452349f8f70429 | |
| 3h ago | 487,829 | 15,610,532 | 26,370,945 | 0.006143119264 | 309 | 1 | 0xc39a9061dac5d1aee23565a866974447ca1e5807d3cfcff3e3b3179d350b7ec3 | |
| 3h ago | 487,828 | 15,610,521 | 26,370,934 | 0.004019930278 | 229 | 2 | 0x6147d7b27e18d97d75de69eab4f480d18b63162796fec31ae293fc3366494eab | |
| 3h ago | 487,826 | 15,610,462 | 26,370,875 | 0.003380402464 | 219 | 4 | 0x7cf25ce085108c96410f59a85e99282f9f9cb8ed1422f6f5fa105e4e8984bf22 | |
| 3h ago | 487,826 | 15,610,459 | 26,370,872 | 0.00577936079 | 289 | 8 | 0xc6f5c290275c005885dec8b4ddc96b1501874b03ba7911a5139418ca056bab0f | |
| 4h ago | 487,817 | 15,610,147 | 26,370,560 | 0.007443695106 | 328 | 2 | 0xb6590176e4aa0c4d10971ca1afadee710a49b77a1047773a524057568b1a99ac | |
| 5h ago | 487,815 | 15,610,100 | 26,370,513 | 0.008699062263 | 217 | 5 | 0x461874b13aac9bd5320f221a4e17feb90e55cbbc6a2b733f1889f299eff0f6aa | |
| 5h ago | 487,815 | 15,610,084 | 26,370,497 | 0.004547145519 | 244 | 3 | 0x7ad17932f3d873780d2ba43bc01d8c5091e33f45c0071588a302dcbe0a1b6fbd | |
| 5h ago | 487,813 | 15,610,043 | 26,370,456 | 0.003304771042 | 237 | 7 | 0x748875b81f5e582cbb8bb2dd61bafce356aec44ca7402187ae39d2a0e558fccf | |
| 5h ago | 487,810 | 15,609,938 | 26,370,351 | 0.003835456396 | 211 | 2 | 0xadee4fdce6810cf71b0de082c3040251932cb1bda0095e4adbb513a402461307 | |
| 6h ago | 487,807 | 15,609,832 | 26,370,245 | 0.004565408822 | 57 | 0 | 0xc10ca48507c33ce1e78e36ab69263f60b08c5f1b47b5edca3c691518f962d700 | |
| 6h ago | 487,805 | 15,609,760 | 26,370,173 | 0.003450036604 | 178 | 1 | 0xaad594c430ea8799fe7a0b213b4ea71aa646a8cb4482aa53d0417bf0fe8a2a4d | |
| 6h ago | 487,801 | 15,609,656 | 26,370,070 | 0.004995500908 | 295 | 9 | 0x9f283a330f97d05acf69e84be01426530322a6f5c3dce8b3fae352a1123e0dfe | |
| 6h ago | 487,799 | 15,609,574 | 26,369,988 | 0.01135923595 | 208 | 0 | 0x1d7fb1b76687eab078863475b0d9fdec6147614b14689790a2fc9921037bdb7f | |
| 7h ago | 487,793 | 15,609,386 | 26,369,800 | 0.002883852293 | 196 | 3 | 0xb48ea84ae40beeb07ebf783a775a5e5b5a5597f02d205e665cc72ae54591e035 | |
| 7h ago | 487,790 | 15,609,310 | 26,369,724 | 0.005202375099 | 273 | 7 | 0x6ea78a9e83490c24c488870cec4df722274c07b8b6f2b91a8285d05d62b5a48b | |
| 8h ago | 487,788 | 15,609,238 | 26,369,653 | 0.005895562617 | 331 | 5 | 0x1878b5f34ccf5749b6591cc76fb152eca0912806c797fc016556426ecb2f978c | |
| 8h ago | 487,788 | 15,609,218 | 26,369,633 | 0.004415820556 | 244 | 1 | 0x3cfcaf1db73233bee6a8eb801fee1a9776a321753b9120cdd71f87c97f320d17 | |
| 8h ago | 487,783 | 15,609,068 | 26,369,483 | 0.003214718412 | 159 | 3 | 0x28234969268595d1d20a9863427382117ee80dc0e6245c32e542c5e32df21679 | |
| 8h ago | 487,783 | 15,609,062 | 26,369,477 | 0.003948226173 | 218 | 1 | 0x31c88e40abe70f387029fe3fe76ba62702773d63ed00f1bc2a519d1895fcd148 | |
| 8h ago | 487,782 | 15,609,051 | 26,369,466 | 0.006469843492 | 185 | 5 | 0xba37ffd86d5eb04cdcb7bc77e246c8cd104b6ff6dd9da45498b7db81ed8cbc5c | |
| 8h ago | 487,780 | 15,608,985 | 26,369,400 | 0.003279925972 | 209 | 5 | 0xa8f2872ffc6ff009f166ec7be78491aeb8326621fd921771efeabfe3bac72f28 | |
| 9h ago | 487,777 | 15,608,887 | 26,369,302 | 0.002752615983 | 168 | 6 | 0x2e1e11f133fe3f3f3222cf0bee42369710c4b88930954ca95935112072610218 | |
| 9h ago | 487,777 | 15,608,884 | 26,369,299 | 0.003833805295 | 219 | 3 | 0x4c35fec272a74b8c80c993847249ffda3c3acca21ae1c670c8298eb112c5a065 |
1,283,012 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes