
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 996,855 |
| Validators registered (all time) | 1,571,391 |
| Latest slot | 13,148,003 |
Recently Delivered Payloads
| Time | Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|
| 1m ago | 410,874 | 13,147,996 | 23,919,281 | 0.01651756105 | 290 | 0 | 0x3680cb9f8285423a226933625603785483752b5f805ad3fcb6c51009e555c89f | |
| 2m ago | 410,874 | 13,147,991 | 23,919,276 | 0.03292983546 | 297 | 6 | 0x12bc5d21a28432a19959fbecd2936e1e72420745e0de96b8199e00aff47da5c2 | |
| 3m ago | 410,874 | 13,147,988 | 23,919,273 | 0.03097802019 | 344 | 0 | 0x186f516c4467ca450a03b2ceed1af4eefd66f79a3ca9a4a385b2cbab08f5f422 | |
| 9m ago | 410,873 | 13,147,954 | 23,919,239 | 0.0223159242 | 407 | 0 | 0x407b3818a67a379fc183c4373848d4a3309daeec6dc650edd4b8c042bf0c56eb | |
| 10m ago | 410,873 | 13,147,953 | 23,919,238 | 0.01489736858 | 313 | 0 | 0x7b3667d4c207126a24afa567873608beeee4a28208a0c7b71b8d151b5f164914 | |
| 12m ago | 410,873 | 13,147,943 | 23,919,228 | 0.01260762461 | 239 | 7 | 0xd6f8252ee8507fcf298ff89d397c38b5a8336696840769fa2b36517741837699 | |
| 12m ago | 410,873 | 13,147,942 | 23,919,227 | 0.01633098711 | 352 | 9 | 0xd4c80df9bc7fcea3fe9f31a332902e25393ecc045c4f4ade986966bb2811f030 | |
| 13m ago | 410,873 | 13,147,936 | 23,919,221 | 0.0101722583 | 259 | 8 | 0x47705a340d463dab4aea4e5711ed2a4ecf0cf3c0e38d13125886185c13030039 | |
| 13m ago | 410,872 | 13,147,935 | 23,919,220 | 0.01045548795 | 261 | 0 | 0xd22338e8ea3631027c2bf67fcf24e6a26c4598e004fc96999987b33556a46db7 | |
| 14m ago | 410,872 | 13,147,933 | 23,919,218 | 0.01770859902 | 599 | 0 | 0x4b784d1b38f7aaddc001d3d20eef9ba8c9ad759111a0eafd847dfc32f02a0b9f | |
| 15m ago | 410,872 | 13,147,926 | 23,919,212 | 0.01078208815 | 273 | 4 | 0x08c2c4de7598a7f84e5697fbe17350a247f863859e8f46acc5e3a40cacbf1c2f | |
| 15m ago | 410,872 | 13,147,925 | 23,919,211 | 0.01208847229 | 279 | 9 | 0xa724ae1e712e897dd995fb6b591346f50716ccf7662d7a4195e90ab7e3390743 | |
| 17m ago | 410,872 | 13,147,917 | 23,919,203 | 0.01276349313 | 289 | 4 | 0x00322c62b9965b0fbe1e0152709dc24674b8de4f6e9601ac9c05a32e58d19832 | |
| 18m ago | 410,872 | 13,147,912 | 23,919,198 | 0.01927383662 | 354 | 1 | 0x8bc45a3b1216d0b28deaa426936e8219fd62e2972ae0c4de738cfe720cb298e7 | |
| 19m ago | 410,872 | 13,147,905 | 23,919,191 | 0.01438017879 | 353 | 5 | 0xb6d1d031d412af12e0636eea4bac539d05597ae16e6034cf7224ab56f3776c57 | |
| 21m ago | 410,871 | 13,147,896 | 23,919,182 | 0.01501191791 | 273 | 5 | 0xbb7059cbccc883511636fa164193e685973d34651f5aadd49df35086250a349c | |
| 22m ago | 410,871 | 13,147,890 | 23,919,176 | 0.01224834633 | 267 | 3 | 0xbaf472574c8ccf44c8ded295e004513708716b148426ec1cb0f11ceded6e27cd | |
| 26m ago | 410,871 | 13,147,873 | 23,919,159 | 0.01263130053 | 341 | 3 | 0x38445926e7686428fb3000bdb3686c4ec1081deac3743e924422a9f29be8b686 | |
| 26m ago | 410,870 | 13,147,871 | 23,919,157 | 0.02902958851 | 295 | 6 | 0x761fabd4b333eac38fe13bb2266e9d1b5c6b54a89799d7d551a751b04d7e4526 | |
| 28m ago | 410,870 | 13,147,859 | 23,919,145 | 0.01685559738 | 309 | 0 | 0xe85879e7b6c4193d5fbf7278e772d41cbb014a376f77f6bd4e04b8671d364505 | |
| 29m ago | 410,870 | 13,147,857 | 23,919,143 | 0.01348231818 | 318 | 9 | 0xfcd4fea260fbfe712df2ac603bac2c85dd3f6f82d23c20cd80bfe3a0c00d94ec | |
| 30m ago | 410,870 | 13,147,852 | 23,919,138 | 0.01296610616 | 295 | 0 | 0x73949c639be00d3c537b7ae11fe9eeb2bf0b54b1aa324354bf73684d6bede491 | |
| 32m ago | 410,870 | 13,147,843 | 23,919,129 | 0.01365315349 | 289 | 4 | 0x9a984b929052269aaa55732d847204bf96045d65417591105a6cf083c38e0794 | |
| 40m ago | 410,868 | 13,147,802 | 23,919,089 | 0.02267657109 | 515 | 7 | 0xb263d26eba5a956b5d955b093d6015c202bd5d2597a80d1ea2eb7a339bb03f41 | |
| 42m ago | 410,868 | 13,147,791 | 23,919,078 | 0.01673388614 | 394 | 9 | 0xe6596152085af7b8a784516307e8a07c00389cc9d0948563ea9b803fffb6fbb7 | |
| 44m ago | 410,868 | 13,147,781 | 23,919,069 | 0.01338575579 | 296 | 9 | 0x06197b856f1d466f9a320c747293d9802269e6657166259206d80d24c3cc664f | |
| 45m ago | 410,868 | 13,147,776 | 23,919,064 | 0.01976767181 | 454 | 6 | 0x7f6a2ef3cc012db98202c5cf9e6906fb22653995f372da81c86d9d98a07bb661 | |
| 51m ago | 410,867 | 13,147,746 | 23,919,034 | 0.008421385139 | 326 | 0 | 0x3a27df800e01a77eb083e028e079da5375bff669b741c6aef77abb552596ec46 | |
| 53m ago | 410,866 | 13,147,737 | 23,919,025 | 0.01108688845 | 231 | 5 | 0x07bec2cfe206f47b33fad6c0712a68b06a7dd5bb1d063eb78dd6403c214fb088 | |
| 56m ago | 410,866 | 13,147,722 | 23,919,010 | 0.006886744422 | 429 | 7 | 0x33cc9bff1c46de9c7620466b89449ccc818f0139229165b6950aa9dcbc127167 |
1,164,502 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes