
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 901,518 |
| Validators registered (all time) | 1,706,370 |
| Latest slot | 15,277,699 |
Recently Delivered Payloads
| Time | Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|
| 45m ago | 477,421 | 15,277,472 | 26,039,119 | 0.01377451965 | 341 | 4 | 0xc3a707ecab70e8f517dab34072663b2ee12d3e9f7ea0be05f4001a3a48889dec | |
| 52m ago | 477,419 | 15,277,439 | 26,039,086 | 0.01304858154 | 206 | 0 | 0x020bc702aa25c3608b7953c858aa2bc7d3f5a2f9414a945e5dd53e028bf257b7 | |
| 1h ago | 477,418 | 15,277,393 | 26,039,040 | 0.006904860775 | 311 | 0 | 0x7896bd0d10973691af480cbd4e67ef113b28ab715ed0cb788cca40262c00e664 | |
| 1h ago | 477,417 | 15,277,365 | 26,039,013 | 0.01243854244 | 273 | 0 | 0x96c434528c7a25de081f2aa353933a654939be167f91ecf65327713a822a509c | |
| 1h ago | 477,415 | 15,277,293 | 26,038,943 | 0.009434637204 | 272 | 8 | 0xe04ef45ad4778e906db5028845cde6f45556341599c8797c6033e60b28e4707d | |
| 1h ago | 477,415 | 15,277,280 | 26,038,930 | 0.006836191529 | 246 | 0 | 0xd1ac1596ded9f088ddc6fd424cd323ce1d0651df81b2e77ca66c96c9fee9bf2c | |
| 1h ago | 477,411 | 15,277,166 | 26,038,818 | 0.009164034691 | 317 | 0 | 0x0e004088f699a6a37aa1908fe4c46f7ea78e72df068755772576e348737fee70 | |
| 1h ago | 477,409 | 15,277,115 | 26,038,767 | 0.007633142968 | 218 | 1 | 0x5bae7c89415d699ade3d03937af976bea0d2c2e4837c20587bc2065ba7eab2b4 | |
| 2h ago | 477,405 | 15,276,977 | 26,038,629 | 0.005561417209 | 172 | 0 | 0x6ed5851da2dbe4b4d3684cb84c11f8a18d78fb8727146419b2f5e1d29b2dccb5 | |
| 3h ago | 477,397 | 15,276,728 | 26,038,383 | 0.01066666191 | 224 | 0 | 0xeb107608e6bbf51adad0527815cedfa3d95b2704165a175f443d35a0bd09ce71 | |
| 3h ago | 477,395 | 15,276,660 | 26,038,315 | 0.01077370551 | 313 | 0 | 0x9cbfd72eecdc2707a99c2b537a54ea4a694872a1b8a5583d7e029a767270811f | |
| 3h ago | 477,393 | 15,276,576 | 26,038,231 | 0.01266536112 | 185 | 8 | 0xfd00c4e3cebc3c9a477d609160e09db64952626e2e25f27f92e6dd73aa57fc15 | |
| 3h ago | 477,391 | 15,276,538 | 26,038,193 | 0.01090352929 | 184 | 2 | 0xcfa431ca8ef31de6b4bb6c3ffd425f8f5308bf3ac3166660af62e6d98fe7528e | |
| 3h ago | 477,391 | 15,276,527 | 26,038,182 | 0.01269014843 | 198 | 3 | 0x5f8709c8a74fd255e4a705fe39fe52f395d420e4bcaab094a804a543e6790223 | |
| 4h ago | 477,387 | 15,276,386 | 26,038,043 | 0.006036757152 | 162 | 3 | 0x898c445f3fe017c83f8722a8e4a46ed01a824095148d259ed58cfa1ea45cf878 | |
| 4h ago | 477,384 | 15,276,304 | 26,037,961 | 0.01771199249 | 377 | 6 | 0x0f7b886e5d288c441bd7c1448b8eae0153a82d99ed6775c3d1f3f6c3024c43ea | |
| 4h ago | 477,382 | 15,276,235 | 26,037,892 | 0.018321154 | 376 | 9 | 0xbb10358e5e5b46de37b0cca04d8421d4ff5df57e1ece35348367646623a3e57b | |
| 5h ago | 477,380 | 15,276,183 | 26,037,840 | 0.007981445235 | 183 | 0 | 0xaaf91cb5b8d1f009c3761b969f17352b680eb7c0d42cbec409e2271e2e4a1887 | |
| 5h ago | 477,379 | 15,276,133 | 26,037,790 | 0.01144735748 | 171 | 1 | 0x34af25e7a943ad3f38178ad887edf35c80dfdd56506caa794250b7e632f681e0 | |
| 5h ago | 477,375 | 15,276,025 | 26,037,682 | 0.01458696147 | 96 | 10 | 0xddb12fd1e71bb98eba029025ed0cbbf166b45e8c608a5e0f4a0892943c0ab369 | |
| 5h ago | 477,372 | 15,275,934 | 26,037,592 | 0.01298914411 | 272 | 1 | 0x926f310dc2821b3c603741ddf7b75fccdb964261d96b6a4739df0e155fecda08 | |
| 6h ago | 477,371 | 15,275,894 | 26,037,552 | 0.009139737535 | 264 | 1 | 0x128387af01df819baba6e61a6d0dec16339ddd05f9426f1aad37ef15f6a3f34d | |
| 6h ago | 477,371 | 15,275,888 | 26,037,546 | 0.004332413843 | 177 | 1 | 0xc63ba1454bcea4126d519d8e8fcb1b7a65b0a273efd69d2fae784ca893296355 | |
| 6h ago | 477,369 | 15,275,825 | 26,037,483 | 0.01186852645 | 215 | 0 | 0xd873a206b0e78e40f17fe7a9fb5a8ec0ceaa1bc5b36b949ea87fe94fc198efea | |
| 6h ago | 477,368 | 15,275,779 | 26,037,437 | 0.05052876452 | 222 | 4 | 0x4ef846c4b9ffc91ddc7eb5436922a4b1ba813ad719f2f655acffeae2a2779d2b | |
| 6h ago | 477,365 | 15,275,699 | 26,037,360 | 0.01706174647 | 344 | 0 | 0x5e2ce32beb761a3ee394ec519f206b7889111a573465047f5a5688c11ecc3119 | |
| 6h ago | 477,364 | 15,275,654 | 26,037,315 | 0.004778267825 | 238 | 3 | 0x5966084920168b742e26672ac315e1b7d9dc225bff04f7ebd906f9b49fb5a190 | |
| 7h ago | 477,360 | 15,275,523 | 26,037,184 | 0.005113000012 | 250 | 1 | 0xc4edc98419f210f3511e2c4adf250ccb2b84a8a3363631bf3caf901d0fe26ff5 | |
| 7h ago | 477,353 | 15,275,304 | 26,036,967 | 0.006862714156 | 196 | 14 | 0xcf86c8fe898bc67cfc4d833e0f5314296a68cbead79fafb00310a14fb5cbbd92 | |
| 9h ago | 477,339 | 15,274,867 | 26,036,532 | 0.01444243843 | 402 | 1 | 0x2572130023ed0ccce45c8040c7b6e2b41708ded2e5e46db256ca5a6244bc212c |
1,277,311 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes