
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 802,953 |
| Validators registered (all time) | 1,737,312 |
| Latest slot | 15,648,313 |
Recently Delivered Payloads
| Time | Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|
| 13m ago | 489,007 | 15,648,245 | 26,408,540 | 0.00864094901 | 320 | 1 | 0x06175e211d9f03b55ce434b2a4f753bdb5f7ad2889c3629af94af0368dacbbef | |
| 27m ago | 489,005 | 15,648,177 | 26,408,472 | 0.008319601374 | 320 | 3 | 0xe1b78b8a9112ee8941d0d13b0e533080939971bcf4f03839bbf49ce75578e33b | |
| 1h ago | 488,998 | 15,647,962 | 26,408,259 | 0.00399967326 | 138 | 3 | 0x108027189d883e0bb2df773383141d304668b52918078f9b011152b2ef7502db | |
| 1h ago | 488,996 | 15,647,893 | 26,408,190 | 0.003526775771 | 232 | 7 | 0xd1bca2a571b5ec56414b8d3597c21633abf5d7e6f04c1ba91fa2c649c86b5942 | |
| 1h ago | 488,991 | 15,647,731 | 26,408,028 | 0.00813598203 | 222 | 3 | 0xeaf27e31512e0ad9263d61018792616c5203d9fe3e6c0f761394bde0f21d9937 | |
| 1h ago | 488,991 | 15,647,721 | 26,408,018 | 0.003963784836 | 291 | 7 | 0x47ebaaee860e7a6f11dbc19516f1b6223b3a8a1946ad0325abd37c7ab12b0807 | |
| 2h ago | 488,990 | 15,647,695 | 26,407,992 | 0.008510385124 | 344 | 1 | 0x0f4bfe21556b491641afe7a92f80f87a18f0ab8d3505b6d5462a49a26f41daea | |
| 2h ago | 488,988 | 15,647,635 | 26,407,932 | 0.01351472742 | 283 | 6 | 0x55c107ca98e444f05739ee992b92ba45c4afddebf09a8fbdff3cdfe70c0b1b0a | |
| 2h ago | 488,987 | 15,647,585 | 26,407,882 | 0.009729254603 | 270 | 1 | 0xf17f64d5bf15f0203c4e7b1d1ba42f590d951e16872e6855431d149d0eeb01d1 | |
| 2h ago | 488,984 | 15,647,499 | 26,407,796 | 0.01127201116 | 294 | 4 | 0x3cce5b050620ba0ef56df6fd7379f1ea7b03ffd4a8cbc4a47cc032e4f6b4cab6 | |
| 2h ago | 488,983 | 15,647,480 | 26,407,777 | 0.007116545962 | 294 | 2 | 0x65012a5e6ec0111be33e247d08520c8d482d31de5caeb93b31cedabe0fde48e0 | |
| 3h ago | 488,980 | 15,647,391 | 26,407,688 | 0.006065705434 | 348 | 1 | 0x6c302013b487030a7dcadefd0a819b55d5e226186c7bf996770203cd70a02240 | |
| 3h ago | 488,979 | 15,647,358 | 26,407,655 | 0.01466541551 | 458 | 2 | 0x2d267f2bfd4593b5777b516795e6b21294551e1a22143313ed4e8c53d792db01 | |
| 3h ago | 488,974 | 15,647,181 | 26,407,479 | 0.01332448548 | 310 | 1 | 0x11b6a632db70b181f2224787728b90a1f8c5a4fc5e97105381f6cbe70765f353 | |
| 3h ago | 488,972 | 15,647,123 | 26,407,421 | 0.005671461951 | 228 | 0 | 0x2131c43c0a656636a5110c370e6b54ef7d280973deb1ada74f1fe9e150306e52 | |
| 4h ago | 488,971 | 15,647,088 | 26,407,386 | 0.008527616399 | 308 | 9 | 0x3fb9c97de622bc7ff272083a2978380865cee7e350c6798211ce1f419c85d269 | |
| 4h ago | 488,969 | 15,647,034 | 26,407,332 | 0.01388065566 | 376 | 17 | 0xdfc04126693fc58dae0d20e5ac2dbb37b9960b286427681664a99c281b0a9d33 | |
| 4h ago | 488,965 | 15,646,910 | 26,407,208 | 0.01368595502 | 398 | 12 | 0xb35b951f6be7ee1bc9ee5b80a7bbbdd225caceac995abee0d6ba5a57b15a541a | |
| 5h ago | 488,959 | 15,646,700 | 26,406,998 | 0.01595130473 | 349 | 13 | 0xf2328ebfc329c502a03a0e6d039c9bf5dcf084844dbe4fed90e5823290e9d743 | |
| 6h ago | 488,950 | 15,646,426 | 26,406,726 | 0.01303301338 | 227 | 3 | 0x7e4595f63ec7bd202a1781c3b5eeb71677bd3fd738ee9e17851dcc24d9d8be02 | |
| 6h ago | 488,944 | 15,646,218 | 26,406,518 | 0.006140956389 | 277 | 2 | 0x47da2a52fe52fa03297988ae934185ef0afc7edc0c5a55031fe7827e0153ffc2 | |
| 7h ago | 488,938 | 15,646,019 | 26,406,319 | 0.02724713424 | 187 | 0 | 0x478e8e202584be603cda4defa3e5d99f70739f012dad4e0331f747afc21ba50e | |
| 7h ago | 488,938 | 15,646,016 | 26,406,316 | 0.00524116013 | 301 | 8 | 0xd26a4b712049e7c57cff707fde5eff98fbccbba767a23557438d479de2b3a8df | |
| 8h ago | 488,934 | 15,645,892 | 26,406,193 | 0.01258428058 | 191 | 2 | 0xfeef4444f9f0d098a839742e237a3338b6249ab2e98549722e409d15ff0feaf7 | |
| 8h ago | 488,932 | 15,645,855 | 26,406,156 | 0.007442424312 | 300 | 2 | 0x4fe1dc164b8bafbd12cd44300a26c14046282d5c74c55f60863de28f0919d698 | |
| 8h ago | 488,926 | 15,645,647 | 26,405,948 | 0.006436288436 | 271 | 8 | 0x7a76242285377c0257c8e9e2cbea133a79d335d4eb1633128418e0805053c1d2 | |
| 9h ago | 488,924 | 15,645,578 | 26,405,879 | 0.009372445282 | 234 | 1 | 0xbf3e8c3ec97f9739e6926db71f3ee4f3d9231d7f84b6a9473ce20dba36ca5332 | |
| 9h ago | 488,923 | 15,645,544 | 26,405,845 | 0.007755472877 | 363 | 6 | 0xf5625affbb386614d6f8f3165acdb5f4aab0560e6255d467de8f269a5239c0c4 | |
| 9h ago | 488,923 | 15,645,538 | 26,405,839 | 0.007265797584 | 252 | 0 | 0xcee720db8838d42c09a8608cc52ce52c22a93b63d6c368a7c681203daed81a9a | |
| 9h ago | 488,921 | 15,645,491 | 26,405,793 | 0.01060689332 | 245 | 1 | 0xd1ce7cc6a8e10d81a34f893160e44b1c74fc9aa6aec785394879ba1afec17435 |
1,283,360 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes