
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 899,109 |
| Validators registered (all time) | 1,649,136 |
| Latest slot | 14,385,071 |
Recently Delivered Payloads
| Time | Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|
| 1m ago | 449,533 | 14,385,062 | 25,150,121 | 0.01542949759 | 385 | 3 | 0xcd3961572d8c4b49c90d7ed99884236025b9fef62505d0745306bc2832df4739 | |
| 2m ago | 449,533 | 14,385,058 | 25,150,117 | 0.007443590628 | 281 | 1 | 0xa0f1331dc514a995aae3d5ed2c326a4c13e6ad4ffae8fefa0a3f21476d7ad402 | |
| 6m ago | 449,532 | 14,385,041 | 25,150,100 | 0.01206334317 | 193 | 0 | 0x19ad772fc0cab6bec5a2f1e3f23f61486d370474df5afde5284e20131985e198 | |
| 13m ago | 449,531 | 14,385,003 | 25,150,063 | 0.009942861882 | 446 | 1 | 0x4c814be020afeb991f04c2876e8b4db4c1f57cf426eaa6d8413b85af04a51d80 | |
| 23m ago | 449,529 | 14,384,952 | 25,150,012 | 0.005987299605 | 294 | 6 | 0xcf765ae5f1723d3c5567ca59ccbc651b870ef569223a32bc725b3e6dbb3aa25a | |
| 25m ago | 449,529 | 14,384,946 | 25,150,006 | 0.005208165633 | 229 | 0 | 0x9ba66b9a2fb276080a12d73e89e09439383fa5d820a99a114d7b6c0428fea40a | |
| 31m ago | 449,528 | 14,384,916 | 25,149,976 | 0.007232807442 | 281 | 2 | 0x647f18c29f2525313158a9a1eb416c286c5770ca1d468430aa3892a1bce3bb91 | |
| 38m ago | 449,527 | 14,384,880 | 25,149,940 | 0.01135845573 | 297 | 0 | 0x9c489deda64f2dada8c362bc8c11ad50d55424711578dd618ec2f717280fad57 | |
| 38m ago | 449,527 | 14,384,878 | 25,149,938 | 0.008269587241 | 418 | 1 | 0x7b7f410db7965859a6c89f967c478e9b6d6eb327d1366c884804bc155cfd7192 | |
| 46m ago | 449,526 | 14,384,841 | 25,149,901 | 0.008016908511 | 490 | 2 | 0xf6a411b6ed35cf8f50cb4e17736ebbe8665ef733d632455143bd935bef01f32d | |
| 57m ago | 449,524 | 14,384,783 | 25,149,844 | 0.007541774163 | 272 | 1 | 0x8e1ed392e980f58f594889c524ab74da94e7562a63a815ab413ab3ae525c9eef | |
| 1h ago | 449,522 | 14,384,727 | 25,149,788 | 0.004564762226 | 167 | 2 | 0xadc9a540957ed7418c67069da85f800455008cd951fcce86de6a363f440519cd | |
| 1h ago | 449,522 | 14,384,718 | 25,149,779 | 0.01149354989 | 871 | 1 | 0xd82214b0229bef9217d4caca2a9fe5691f1412fc80805a028ea0e0168bd42c6e | |
| 1h ago | 449,521 | 14,384,681 | 25,149,742 | 0.007462055401 | 445 | 8 | 0x5569bbda05c68d4efc865eb470a77fe59b601864a83768aab92869e22a44ca08 | |
| 1h ago | 449,520 | 14,384,668 | 25,149,729 | 0.007468288366 | 263 | 1 | 0xf61284fd319383adcde5beb8b86aefe28569d7efe8b9ec4693517c8082012dc2 | |
| 1h ago | 449,520 | 14,384,664 | 25,149,725 | 0.008253527253 | 223 | 0 | 0xd5fdbc34839fc1599b4313ee6999d82d9e32724449674e1a68f90c34b62519c7 | |
| 1h ago | 449,518 | 14,384,607 | 25,149,669 | 0.0102160641 | 287 | 7 | 0x6fdf53aa31d5658600f6350f724d7c9015ae64febe95a3558b56194b9d2c1898 | |
| 1h ago | 449,516 | 14,384,534 | 25,149,596 | 0.01008270752 | 170 | 0 | 0xce23738dbbd09fb4a5dfe1e0bab736c33cc91c41ea22dae575fa875070459e2d | |
| 1h ago | 449,515 | 14,384,502 | 25,149,564 | 0.01005016304 | 378 | 1 | 0x7b4f4a2f2ffd369e32ac548aa8c8355b9c6c522eaeeded87465fbfdfb7004910 | |
| 2h ago | 449,514 | 14,384,464 | 25,149,527 | 0.01946419951 | 329 | 3 | 0x16b666aa6b72d3d58fb59cfa32b558dab4d6772c2cd66f561287ebf12a4ad2ee | |
| 2h ago | 449,514 | 14,384,451 | 25,149,514 | 0.01949994059 | 611 | 7 | 0x4c0c52abac7d2f0264521e6c37706614d977be6bbb4f97275700f715f18e793f | |
| 2h ago | 449,512 | 14,384,391 | 25,149,456 | 0.01168809806 | 223 | 1 | 0x4ff887bbd6011af32024258a9aa7ee2955b8a94ad4b285e07830faae4e8e6bc7 | |
| 2h ago | 449,511 | 14,384,373 | 25,149,438 | 0.005855277246 | 198 | 2 | 0xc6c9746d195f9e2affa4dd8b308056a71d1e879d07f3586ca585be991324c4aa | |
| 2h ago | 449,511 | 14,384,371 | 25,149,436 | 0.02366069961 | 331 | 1 | 0x6b03e93d2be17321f1ab04a2137cc71b2976b032ec4c0df3d483a9142623ca59 | |
| 2h ago | 449,508 | 14,384,277 | 25,149,342 | 0.007840320293 | 227 | 1 | 0x3d74fe749fff115fa498527c1c4cc9163aed48fac168a0c3b7ae44b0b4b1a337 | |
| 2h ago | 449,507 | 14,384,236 | 25,149,301 | 0.02853770019 | 252 | 1 | 0x7c134c301b446a0924e970d903120c58006ddc40e86a0162869fa48065bb66cd | |
| 2h ago | 449,507 | 14,384,227 | 25,149,292 | 0.006474691642 | 508 | 7 | 0x292ef11d7665e73c92d1a5a51001b7be29dfc0dcd1c4bb81be62c70e19be04d2 | |
| 2h ago | 449,506 | 14,384,217 | 25,149,283 | 0.01010950348 | 193 | 2 | 0xf7197057142c1613501379c89a005df0dcfedf8d302f2fa8b4d4c1d0d312a9c5 | |
| 3h ago | 449,503 | 14,384,105 | 25,149,171 | 0.02340232067 | 276 | 0 | 0x5a171c3017f9797a2c5416d230411c9fb39ee2091a55aa895e0970ac639285b0 | |
| 3h ago | 449,501 | 14,384,041 | 25,149,107 | 0.005510290794 | 481 | 2 | 0x5a3a1eade0e620261cc3ac04afd4b510b7f51ad8f12b795430288341d9b0599b |
1,247,503 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes