
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 1,006,520 |
| Validators registered (all time) | 1,561,736 |
| Latest slot | 13,055,157 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|
| 407,973 | 13,055,157 | 23,827,405 | 0.0096075 | 255 | 9 | 0x6dc32899d6d756538ea24b10c544c29c6c9c4bea45b29a1e24216a8a040f9e90 | |
| 407,973 | 13,055,145 | 23,827,393 | 0.01151444257 | 185 | 9 | 0x748896e1617553978651bb690c984976b98c42b330c03943e998a1270f7dc908 | |
| 407,973 | 13,055,144 | 23,827,392 | 0.01898716418 | 214 | 6 | 0x51eb66db2a1536aef1530354acc8cc9c67240f7b1ebcb125abd1696cebddf5da | |
| 407,973 | 13,055,143 | 23,827,391 | 0.01236472001 | 147 | 8 | 0x0414ed747f2b99bab52ab06ee0138d9b87493ed5995e76c99cb8e4f550fc0265 | |
| 407,972 | 13,055,130 | 23,827,378 | 0.011151 | 173 | 6 | 0xc16eb4ce59fcf287a9fa62721fcaddcad4f8e6c24458c9c6fba318d4bf1f9f37 | |
| 407,972 | 13,055,127 | 23,827,375 | 0.0132195 | 185 | 0 | 0x8cc5076f4070435cb251cc52b9e097b1e716e5af4135e5c419048e0c336d90fb | |
| 407,972 | 13,055,124 | 23,827,372 | 0.01834936977 | 340 | 9 | 0xc123552e9376c4111ad74fd5e90756f7172c0d9900618d22f38564f090ada73e | |
| 407,972 | 13,055,107 | 23,827,356 | 0.0109302439 | 163 | 6 | 0x949e1d467d7f956ca7c0a47b1139734a8f6629adb616b417c3530cc192a48361 | |
| 407,971 | 13,055,103 | 23,827,352 | 0.009435583374 | 217 | 8 | 0x2c9ae26c29297a2212c8fe5671ebd1408b5f44cf6d4afc3858e601d43794b188 | |
| 407,971 | 13,055,095 | 23,827,344 | 0.01064469512 | 190 | 3 | 0x6ebf8aedc3a7eb7458859eec53242dbb2436fb038e87b6abc6b5fee840067b26 | |
| 407,970 | 13,055,065 | 23,827,314 | 0.009861578272 | 183 | 0 | 0x0c445c2cd64a6aeef5cf7da8c59f76c4c9fdf9b64f3cdaa6a85809ce1111e7ac | |
| 407,970 | 13,055,062 | 23,827,311 | 0.008904 | 188 | 0 | 0x40816bb63b78483105f1ced974ba7a140fc6321b99fbddd4aa232dd1716b85e4 | |
| 407,970 | 13,055,055 | 23,827,304 | 0.01221307007 | 276 | 6 | 0x067bbbf863bfeabeca7be4e4969b655602d5fa0c0b896d5737e80adc094b9808 | |
| 407,970 | 13,055,052 | 23,827,301 | 0.00665189273 | 171 | 0 | 0x60790fd0c643441a514e1fb0517047573811212aac1b7ba7704972a7ab54037b | |
| 407,969 | 13,055,032 | 23,827,281 | 0.0163993532 | 171 | 9 | 0x013b2fbae4b1bb2d26c8dad2de7fcc1d52add85b4c1d926ef135a379bf6065fa | |
| 407,969 | 13,055,023 | 23,827,272 | 0.04105381019 | 177 | 3 | 0x7a8ab106172df5dc7b171d514e1df057568f91ececa92177636d4da3b9e62d7e | |
| 407,968 | 13,055,005 | 23,827,255 | 0.02712427908 | 207 | 0 | 0xa7c0a93f5efc761c84db5cc16ff10a9c669ce6ee9e6d71d882d236493b41541c | |
| 407,966 | 13,054,935 | 23,827,185 | 0.01094542259 | 175 | 0 | 0xd902aa4e2864af6d7e07364f28ef0ed5fe07be35e25eaeb07398b5cb4c131961 | |
| 407,966 | 13,054,921 | 23,827,171 | 0.01513083362 | 240 | 4 | 0x31ab24d8341850eaae0a3445b20ef05a9b95b740b6efc78955b06f0c88739dcd | |
| 407,964 | 13,054,876 | 23,827,126 | 0.01160653846 | 237 | 7 | 0x4803fa2b3b06adb08ee0d1e4f005e59f9f35920087e6646289eb7262f95d6a60 | |
| 407,964 | 13,054,864 | 23,827,114 | 0.02188984483 | 217 | 4 | 0x1f84312b352cc0452da381ecebcc3f13a40c6457fc021bcdd26a2c55faf8b39a | |
| 407,964 | 13,054,851 | 23,827,101 | 0.01109106292 | 238 | 9 | 0x899a9cb4104caf6dbadf868b9e1a63de712ecbc827250a53451c996320bac0b2 | |
| 407,964 | 13,054,848 | 23,827,098 | 0.03183027214 | 176 | 9 | 0x8ec78ded637ac686089b2ea92190b82c1f992aff04b9f319f44096df0ca55cc3 | |
| 407,963 | 13,054,832 | 23,827,082 | 0.01633853691 | 287 | 4 | 0x31fe31031f561c4dcb4c0e727ce30bc94a2181d942bd8480024cc50781185321 | |
| 407,963 | 13,054,823 | 23,827,073 | 0.01118737949 | 191 | 9 | 0x394483f6ea2058c5ea7ddc91d2bd5899ecde5875b3f81afe30cc843b1cc8f21b | |
| 407,962 | 13,054,808 | 23,827,058 | 0.01242506604 | 188 | 5 | 0x74f02581f032a78dc4ae2e5aa807ea9cea37db3b9ffd78d4e36e0e743d9c87a7 | |
| 407,961 | 13,054,781 | 23,827,031 | 0.01502440376 | 204 | 4 | 0x8a81f26a3dc90a9fd3517b8c00ce3fd2984d4da42abbc89cdc0d0f49425418ae | |
| 407,961 | 13,054,770 | 23,827,020 | 0.01112197297 | 208 | 9 | 0x1a5508b6eff0bbd813d60dc243d702f2c057d59cabda923b808a03566406d9ce | |
| 407,961 | 13,054,767 | 23,827,017 | 0.01909776317 | 199 | 0 | 0xc3cad4d65913edbd79091af50690aa6ebcf7c2e1bd87821cc236fd01fc920f0a | |
| 407,961 | 13,054,764 | 23,827,014 | 0.04226652656 | 288 | 0 | 0x45aaf18ff74354d83f1c085269774d2f2187466366d405d2afa67c7467b43be4 |
1,157,513 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes