
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 1,001,793 |
| Validators registered (all time) | 1,562,355 |
| Latest slot | 13,077,575 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|
| 408,674 | 13,077,570 | 23,849,580 | 0.01115423265 | 169 | 9 | 0x2cc10ac42a0a97c6d9b28775f4bd4cb61d7a381294e451f2cb902b3d3ff789e3 | |
| 408,673 | 13,077,547 | 23,849,557 | 0.01063927582 | 179 | 3 | 0x2c11890e32be118b01fc175bd36c83f66fb879f5709aeffe32acdba49b17bbb1 | |
| 408,673 | 13,077,538 | 23,849,548 | 0.03515424145 | 194 | 4 | 0x7309ef619f313500c274a3b769409e7a0b33181736696e5104f429307399d372 | |
| 408,672 | 13,077,523 | 23,849,533 | 0.01857880936 | 166 | 8 | 0xe1cff3d297120a1ce59b97945488da6775fe8ec2a63ca940103b3dae60291799 | |
| 408,672 | 13,077,522 | 23,849,532 | 0.01018179377 | 178 | 9 | 0x6400e14bea7817f5342626aaf993039b0a747c4ecd21b79cb64966c36deca5cc | |
| 408,671 | 13,077,501 | 23,849,511 | 0.03150282562 | 177 | 6 | 0xd001ce8596c574b3d9f232969346e3f8ea77318f9925ff4846b62a92f2666a24 | |
| 408,671 | 13,077,486 | 23,849,496 | 0.01363917086 | 231 | 7 | 0x5526e62aa05b35eba9d83a1fbc5ffe6478abf99ff4638cdcfbddb4119b5c04ae | |
| 408,671 | 13,077,472 | 23,849,482 | 0.01079213634 | 203 | 9 | 0x06fc2b32bce04dab6eac2713ecd803e391fcb3b76dcbaa46e03381819a8b8bae | |
| 408,670 | 13,077,469 | 23,849,479 | 0.01359433231 | 274 | 9 | 0x2087a272b192d44bebecd3be4fdba2ace4aa53685495862eb4dc455f98414955 | |
| 408,670 | 13,077,468 | 23,849,478 | 0.01497994432 | 280 | 9 | 0x3eee54aac08b8f553eb62d55776823b32db8f70b5d24f51dac32c55cde7f0616 | |
| 408,670 | 13,077,464 | 23,849,474 | 0.01238711777 | 164 | 9 | 0xf1ac14435f38560779b688fba6f72ebe1039e2058524ee090d9ae84ed10af097 | |
| 408,670 | 13,077,456 | 23,849,466 | 0.03052492545 | 461 | 0 | 0x986caaff9fac110a1c2b22bd8945123f3d6d2a8c70f6f10ab2d3446e5b35fd3b | |
| 408,669 | 13,077,431 | 23,849,443 | 0.008877947992 | 171 | 6 | 0xbe60bd3e89e68a24297b0d2984507367d681a3ce018b3b1b857fdbad79edcc33 | |
| 408,669 | 13,077,430 | 23,849,442 | 0.01260121646 | 349 | 3 | 0x1022173aee8abd9b6b5eb81fd9c9690eaa0c3fef4653ce9ab9513842185ab135 | |
| 408,669 | 13,077,416 | 23,849,428 | 0.02602956712 | 397 | 0 | 0xc946c5263dedfdb161b6c3e84e7369fed739eb538e2b74c39cd9d72cf788ff1a | |
| 408,668 | 13,077,406 | 23,849,419 | 0.01122029213 | 179 | 9 | 0x85e199282e5a7672f0ae9f0faf142ae4a797c5f034b9a6ee0cf64df95203626c | |
| 408,668 | 13,077,402 | 23,849,415 | 0.04900386781 | 218 | 0 | 0x0106cc0ba7a65ad9e1cb0d22f7af8d55d71e58a01b21224266dc759be5c59a98 | |
| 408,665 | 13,077,296 | 23,849,310 | 0.03171209503 | 361 | 7 | 0x3b0517fdaffa7f5d669f173a937c76db5638b809ad4bd69659f7cc879485ee0b | |
| 408,665 | 13,077,293 | 23,849,307 | 0.007415413793 | 142 | 4 | 0x348f67ca5066d95d6570bab6e17b969b62cf006ae5e5f95bf80e25c31c4fbd6c | |
| 408,665 | 13,077,292 | 23,849,306 | 0.01065753351 | 231 | 9 | 0xa96b0889c08f5a0f3460a3d37a05ceb60df69a44b3ad9aa687bf5d4368a9e3a5 | |
| 408,665 | 13,077,290 | 23,849,304 | 0.008842423077 | 168 | 3 | 0x0920bde32a39ec151c13bc6b0bfd66d8cfc1fd4da2845779ac1cb44753435894 | |
| 408,665 | 13,077,289 | 23,849,303 | 0.01312739415 | 191 | 0 | 0x587a7ac30d04eaf774d36a949d739252fc06362b764a2f10a36932ff2e90a08a | |
| 408,665 | 13,077,281 | 23,849,295 | 0.01971031873 | 226 | 3 | 0x9ca70ccc6658b529389ca15bdfec01f57170e8da8372ecb8325130517e030a3c | |
| 408,665 | 13,077,280 | 23,849,294 | 0.01623333131 | 147 | 5 | 0x77984170025fa448f03f77d1b60d02c41a5bf218146520f0cf78718418f76070 | |
| 408,664 | 13,077,263 | 23,849,277 | 0.01104419822 | 220 | 8 | 0xb91fc1793baf9f170b95e41bbda2b0aa341eee8d7a22e46cf87148b7b208b2d0 | |
| 408,664 | 13,077,253 | 23,849,267 | 0.03425429589 | 548 | 7 | 0xab505504450b2c10c590a9839c33391c1afa0e40c22e5c2011198f529ea404d5 | |
| 408,663 | 13,077,233 | 23,849,248 | 0.01289907692 | 188 | 1 | 0x422d8ad7d5984648a600bcc0f0ab91b90e3c8dd66561d0866c746091492bff5e | |
| 408,663 | 13,077,231 | 23,849,246 | 0.009717981865 | 188 | 7 | 0xfcc06fbf01d9719b5b31b3e292cbbc7200283c412d879d0a00c6916579cb55ee | |
| 408,663 | 13,077,218 | 23,849,233 | 0.01886816634 | 167 | 4 | 0xaa80c4fb6e05606f4ad3b1c41c71000a065b041cd2279be8a26d2603897c6b05 | |
| 408,661 | 13,077,183 | 23,849,198 | 0.0108363553 | 199 | 9 | 0xfbc54e9e7713d141f5163d83388fba72e29f048f4104624547c0120c9cdb1bb4 |
1,159,025 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes