
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 882,401 |
| Validators registered (all time) | 1,710,125 |
| Latest slot | 15,331,855 |
Recently Delivered Payloads
| Time | Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|
| 5m ago | 479,119 | 15,331,827 | 26,093,171 | 0.005790098379 | 269 | 0 | 0xe9bb14eb5a0bd4e8c5aa136830441e65a93b258f73fc495ef951290d10690d4f | |
| 11m ago | 479,118 | 15,331,799 | 26,093,143 | 0.007510011028 | 406 | 8 | 0xe934b849b774b64128253810e6f3c072a5a220d751eb74c5ec1bf2eff741afa2 | |
| 23m ago | 479,116 | 15,331,736 | 26,093,080 | 0.007512973412 | 220 | 0 | 0xb202786f00f834d58a17d126b45ce2bf9048074008f5713d28ce116cd416e1d9 | |
| 25m ago | 479,116 | 15,331,727 | 26,093,071 | 0.004332275687 | 282 | 9 | 0xb04021af8f751a9c251e7623ea6fde2c1acc81c47cf352cd66585a7f9dc1ac33 | |
| 1h ago | 479,107 | 15,331,453 | 26,092,798 | 0.01290288963 | 229 | 6 | 0x9a5e607f7314a1eadaafde8986c9a54160f5053803d2c5f9ac503f69ae457aeb | |
| 2h ago | 479,095 | 15,331,057 | 26,092,404 | 0.06738853193 | 305 | 3 | 0x2021f9255950e50af490f88f5fe15de2f589fb44e4af2597193c4436824b58da | |
| 2h ago | 479,094 | 15,331,038 | 26,092,385 | 0.01435808561 | 206 | 2 | 0xcbbbce308e103a01a7fbbf62ec6a21ae4e431abcc77827be99b92f7715b69dad | |
| 2h ago | 479,092 | 15,330,966 | 26,092,314 | 0.01230977301 | 229 | 1 | 0x3be8fdc4172814bf8a5b106a3332be41ec4fb1eab8524f474c70a3a890118432 | |
| 3h ago | 479,084 | 15,330,711 | 26,092,060 | 0.01353821209 | 284 | 3 | 0x166405411abf4236a9217597fa9acedec667a6d6ead9455f7e1fa06997c4a016 | |
| 4h ago | 479,082 | 15,330,655 | 26,092,004 | 0.007316729994 | 220 | 0 | 0x7615e4287ebed55147be2e1d41fb7633f30917b6023a7c6a04c96ebaf945be44 | |
| 4h ago | 479,082 | 15,330,638 | 26,091,987 | 0.007987296381 | 318 | 2 | 0x38f12f23c7d70f01bbf2d284b02d92b2dd36d0dc9a5f15daa8844fc0645a2879 | |
| 4h ago | 479,081 | 15,330,598 | 26,091,947 | 0.009103534462 | 270 | 0 | 0xcd80536a382acf879d13aa57dd4dbcf8626bceb4d891314ff434269a602b96af | |
| 4h ago | 479,080 | 15,330,586 | 26,091,935 | 0.01312697046 | 232 | 1 | 0x93760fe91491cb4c6ef3bfc993ea694bf18aceecb9b53185a1353b5cd64f7cb7 | |
| 4h ago | 479,077 | 15,330,472 | 26,091,822 | 0.008377378985 | 288 | 9 | 0xa6aed11484a80b53746da873f7caaa51dd6ca6b5a2fbd2f3d4d4e7f1d52a8908 | |
| 4h ago | 479,076 | 15,330,457 | 26,091,807 | 0.01116791127 | 320 | 11 | 0x5137b9e8c3807970266727f9fa3ec9f481a4b1940ec98cc0a14816f2cd032492 | |
| 4h ago | 479,075 | 15,330,410 | 26,091,760 | 0.008874500006 | 224 | 0 | 0x7054935bb69b2cc0387542c55267f5ce2348152d85b63f2ccd0742355d9cc59d | |
| 4h ago | 479,075 | 15,330,405 | 26,091,755 | 0.01362350998 | 256 | 2 | 0x7e1445b2a48a9d88af3cd48584138734d274911e34b6db9babeb1fb7df3a5ca3 | |
| 5h ago | 479,073 | 15,330,354 | 26,091,704 | 0.00976726001 | 316 | 5 | 0xa4fc58efb3422b1167a2ad9b1f11c376b81119d276fcafc7f910005510ae0b67 | |
| 5h ago | 479,070 | 15,330,256 | 26,091,606 | 0.008931153861 | 257 | 5 | 0xdccca93c3e44e79540d45cf97a5f69803e9789266db772c300e2ddc9ae2d79e2 | |
| 5h ago | 479,070 | 15,330,251 | 26,091,601 | 0.003368684855 | 53 | 13 | 0xf6bf9618286108d33142e6ea37114a38a07a754f3952afdd35612c84e75620a2 | |
| 5h ago | 479,070 | 15,330,249 | 26,091,599 | 0.01411383767 | 365 | 0 | 0xf47eba94bf433c937639e77beb629493f4e0da462d08ed1d3f4bc4da14f97b4a | |
| 5h ago | 479,067 | 15,330,175 | 26,091,525 | 0.0131107595 | 247 | 3 | 0xc8ebf1c193a09187faa350aa57cdc6c1aa89bc58dba14c24dd9f97da55361721 | |
| 6h ago | 479,064 | 15,330,054 | 26,091,404 | 0.01385134925 | 385 | 6 | 0xd944b723baa474bbafcbfea1dc6a2c419c8501be645d1e7bff6b12461c9badd3 | |
| 6h ago | 479,061 | 15,329,982 | 26,091,333 | 0.01245522354 | 271 | 2 | 0x62899ca0a30959b315624c36f00b7edbef231e431bc724a63b69f70fdd9deb55 | |
| 6h ago | 479,058 | 15,329,883 | 26,091,235 | 0.01049473944 | 261 | 6 | 0x161295014c7369bb35cd8b14dbd78c873f42093eb4a030bbccd90adced28ff4e | |
| 6h ago | 479,058 | 15,329,871 | 26,091,223 | 0.01782536622 | 308 | 1 | 0xa2494b82f7c1669da0ecd2b86ee7f71f172981a54e7cf86d3559029097531ce4 | |
| 6h ago | 479,055 | 15,329,773 | 26,091,126 | 0.01130818075 | 206 | 0 | 0x307660dfd4a9a0635cc68a14784a62aeddb9a1438d7d6334bcf44664d7ad0c36 | |
| 6h ago | 479,055 | 15,329,767 | 26,091,120 | 0.01583356454 | 318 | 0 | 0x61aa7539dff55498cde21d2902efbc6b628a910759dc9200d8c253cee71ff411 | |
| 7h ago | 479,053 | 15,329,727 | 26,091,080 | 0.0258550401 | 289 | 3 | 0x721148c31acc0746575ccc9964e7f5e4e067d741a25f86795288c96662c82254 | |
| 8h ago | 479,043 | 15,329,393 | 26,090,748 | 0.0101292012 | 294 | 4 | 0x090af504f75ba4dcc6cb34ebfdb664fe9f69a932a97d9d8cd20312bd7b613a2e |
1,277,997 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes