
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 805,966 |
| Validators registered (all time) | 1,735,587 |
| Latest slot | 15,641,039 |
Recently Delivered Payloads
| Time | Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|
| 3m ago | 488,781 | 15,641,021 | 26,401,336 | 0.0106013714 | 317 | 3 | 0x02500391b908b957c74dcee033acbc8bb4ebd4c1b15dda08f671877240133a99 | |
| 32m ago | 488,777 | 15,640,879 | 26,401,194 | 0.006863165678 | 410 | 9 | 0xabbecd8b7bae95b3df0e93bd3dff9d513981b0b0bf081be3efe134b2f75bea05 | |
| 59m ago | 488,773 | 15,640,744 | 26,401,059 | 0.00322673545 | 138 | 5 | 0x903e0255b2190988db483c03501942e6d11253abd9a74b695299b36e44d539ec | |
| 1h ago | 488,770 | 15,640,662 | 26,400,977 | 0.006109783466 | 294 | 8 | 0x8f251730a072eaa0a286ade2b0c2421d4491451a9e87320ca4e7e97390f2226d | |
| 1h ago | 488,769 | 15,640,638 | 26,400,953 | 0.005380067691 | 307 | 2 | 0x48e6f84787a229ea0d142e8b42dab88a26828d289451df462cd79c25e88440ae | |
| 1h ago | 488,767 | 15,640,575 | 26,400,891 | 0.006783343439 | 264 | 4 | 0xd0362ccdee1766f24f795b4cb21a332e13fd4b3745c532315f70a94bb8e3dd60 | |
| 1h ago | 488,767 | 15,640,570 | 26,400,886 | 0.004761878059 | 300 | 2 | 0x95ba07b8d6dd2d798407bbf3edb49a765b0c3a5c5f673b232f382f2cb9b609ff | |
| 1h ago | 488,767 | 15,640,554 | 26,400,870 | 0.006739023795 | 340 | 7 | 0xd87b71da943b156069ef3c06dbd7ee5fefc15720be534ae2833c52713d89f3b5 | |
| 1h ago | 488,766 | 15,640,540 | 26,400,856 | 0.00519175461 | 315 | 6 | 0x5a568438eace9851b5b37e9571f43f766d4a6f1a575f773f52145dc25220c59c | |
| 1h ago | 488,765 | 15,640,480 | 26,400,796 | 0.005036122759 | 224 | 4 | 0xff6d4c1f4536386eaf5d452250b809c6acbb0584d74de73df453ec1e6737e4bd | |
| 1h ago | 488,764 | 15,640,460 | 26,400,776 | 0.005709122278 | 421 | 2 | 0x888fd7a19a45f027b87976c02bc48a6b0045c30e10b7acf4186ae6e0f626b3f0 | |
| 2h ago | 488,762 | 15,640,396 | 26,400,712 | 0.004794339906 | 223 | 1 | 0x6c99dd7a79f152b3049d50c5366ea1210a18d225d17bafb7d128f1cb6712cf9e | |
| 2h ago | 488,759 | 15,640,315 | 26,400,631 | 0.009815062044 | 428 | 2 | 0xcdf11270d95c9e1b92e8caf5a88d5546e06a62844bc65b532f9d3eec04ee5148 | |
| 2h ago | 488,757 | 15,640,229 | 26,400,546 | 0.006596620886 | 296 | 1 | 0x1f53137cee67b02fb81111c0fc78608d635739a9d9b516f5a1611929706a26a6 | |
| 2h ago | 488,756 | 15,640,200 | 26,400,517 | 0.03993073115 | 353 | 5 | 0x001d52dee96f2e4d964841d59825d9d6c8af423ef07414c29c95ef62d52d6aa7 | |
| 2h ago | 488,755 | 15,640,181 | 26,400,498 | 0.01058521227 | 326 | 3 | 0xbcaa9ce52a284065bffe99d108c53301ec36a0d99481236f09e241126da25117 | |
| 2h ago | 488,755 | 15,640,174 | 26,400,491 | 0.009465326065 | 281 | 2 | 0x84268028de21397a5ae07d2f8c5d25160f56092d1fe51e234128859f49436ad0 | |
| 3h ago | 488,753 | 15,640,122 | 26,400,440 | 0.004078593579 | 293 | 6 | 0x7bf7d9b99674be851b8c56a5699e141cfb63fd0ecc63dc9f0ae58d556a249cd6 | |
| 3h ago | 488,752 | 15,640,073 | 26,400,392 | 0.008663247271 | 115 | 0 | 0x9375973f806195111757d6f102ea58ace4f59c9350a8fc79494089086ba1f35d | |
| 3h ago | 488,751 | 15,640,057 | 26,400,376 | 0.006798183088 | 299 | 1 | 0xb3f29436fd55a068d56b801b485cd12f0365f7961c990972cc18e6a9ab84f119 | |
| 3h ago | 488,746 | 15,639,900 | 26,400,220 | 0.01201834279 | 450 | 5 | 0x8484ac5a1b8cb43933311906cc1a0c9e54c3235d0391600079c5f2e00fd3a73c | |
| 4h ago | 488,744 | 15,639,839 | 26,400,159 | 0.007519893217 | 504 | 13 | 0xccbb47eb9eabbd5fb60ef799076ec7d4860557152f5839ee0f98160d67b27614 | |
| 4h ago | 488,741 | 15,639,712 | 26,400,032 | 0.0187112402 | 640 | 8 | 0xdbc029686ca151a21305b7ee207cca0bdaea6c24981357d840280fc024e06882 | |
| 5h ago | 488,730 | 15,639,363 | 26,399,683 | 0.02437409731 | 377 | 6 | 0xddc9ed87fbe251576879b71799d2645bf2a0577d3995ec1a3d20eeba82472acd | |
| 6h ago | 488,718 | 15,638,996 | 26,399,316 | 0.006021575967 | 275 | 8 | 0x84ffd258c2c5478f05ae4b848201ed1281dba639b0cded94e7e1d580c16c192c | |
| 7h ago | 488,710 | 15,638,726 | 26,399,046 | 0.01416936826 | 362 | 6 | 0x0c659598582da1fc904665d98df891389e12357b06c339cfd7af85671881611c | |
| 10h ago | 488,687 | 15,638,013 | 26,398,335 | 0.002273389635 | 129 | 9 | 0x39bcbb3243db415cb925391a62a8597e2d5899ec16fe510d7648867cbd5c12d6 | |
| 10h ago | 488,683 | 15,637,864 | 26,398,186 | 0.005637768176 | 285 | 5 | 0x93ebba7bf78932d4bfcf1e6d0571c23f1de0e2c32ddfb3ba1293caf33868b2d2 | |
| 10h ago | 488,680 | 15,637,774 | 26,398,096 | 0.004977056822 | 286 | 2 | 0x84912413c7b67368c6b42fe17559173280bfa9e6a35ea6ebcb77dc5124e7d6b2 | |
| 11h ago | 488,679 | 15,637,734 | 26,398,056 | 0.00572830354 | 347 | 4 | 0xdddc6f1bd7d9be33ffa35406f08c6a38c55fcc950cee2319057cc22547464eb2 |
1,283,267 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes