
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 1,001,599 |
| Validators registered (all time) | 1,562,504 |
| Latest slot | 13,079,588 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|
| 408,737 | 13,079,587 | 23,851,570 | 0.005924413793 | 135 | 4 | 0x8bc71ad3f10fdb86300760f94ea89e0c1264b284a2bd2f423e4143cc6e4847e2 | |
| 408,736 | 13,079,579 | 23,851,562 | 0.01461064604 | 197 | 9 | 0x683b7f21cfd3da742262bbbd9e2b7d5ffbd535666afbc627d34b4db3d599e6fb | |
| 408,736 | 13,079,573 | 23,851,556 | 0.02303157755 | 359 | 0 | 0x00af43fbb73f311c4bcc97e11731835763543e43c8b26ed608eef27d4b652f17 | |
| 408,736 | 13,079,567 | 23,851,551 | 0.01153830221 | 152 | 8 | 0xd62e6b39d9b8b505558af1e39e6d6f9b352ddfa68f4086e713f25abdfe1d7a43 | |
| 408,735 | 13,079,528 | 23,851,513 | 0.005800163033 | 122 | 9 | 0x8cd3367e50d52e45896861ce4a08d220727de0e810a6f406eba7481e52dc022a | |
| 408,735 | 13,079,524 | 23,851,509 | 0.01141326567 | 235 | 0 | 0xe526962e189d8525a5d7b2b365c9a48f0a923a4eb423ac235af018aff671b592 | |
| 408,734 | 13,079,511 | 23,851,496 | 0.006451828283 | 187 | 9 | 0x1ebe062f138f86f5d008276e802b910a532b7dba4425c1c4ea4da666c99cdfef | |
| 408,734 | 13,079,495 | 23,851,480 | 0.009145599365 | 205 | 9 | 0x270f13cb730fe9899fc14789c377e9a290479aba244645b30d9042d13db7440c | |
| 408,734 | 13,079,494 | 23,851,479 | 0.0150246939 | 174 | 7 | 0x01c62bbeef35ce41cd75fbe0884ee4725e5e4fc504f5be73961a6b9458f8c60e | |
| 408,734 | 13,079,489 | 23,851,474 | 0.01287577592 | 201 | 0 | 0x289cfd41c372cf7671c7216c86ef51b77e263a3e040db211d91ccd055b10f7ee | |
| 408,733 | 13,079,465 | 23,851,451 | 0.006386413793 | 159 | 4 | 0xe292e8ebc2d2f33ca877001d9249bbb288ef98270ff37633d43e2ead1b5eb926 | |
| 408,733 | 13,079,461 | 23,851,447 | 0.008630970567 | 146 | 5 | 0x681359c6a48eb19beeaaebb5d61df8204792ab7be01761822ca9a131e8b08b78 | |
| 408,732 | 13,079,449 | 23,851,435 | 0.03393270877 | 256 | 9 | 0x6f86525f6ae1fb0c9b7c7cf49671c1d8ef6e864d5025d190d5b9f03ca943b413 | |
| 408,731 | 13,079,419 | 23,851,405 | 0.009427442035 | 131 | 3 | 0x8bca77a04480b29a7ef8b2942b08633abe1ebf0ceb703081f09f47ec76280e2a | |
| 408,731 | 13,079,411 | 23,851,397 | 0.01166791379 | 179 | 5 | 0x132f91e6aab6d7507119e2cdd687eba34616ab4377518a53e9002c39a941a0e8 | |
| 408,731 | 13,079,405 | 23,851,391 | 0.009760688774 | 217 | 3 | 0xbde16c0210b1b3494b096f2bc1ad5896a94df447850f08dadc72ad2b5881e921 | |
| 408,730 | 13,079,363 | 23,851,349 | 0.01469159075 | 358 | 7 | 0x7da2f23ef7083325e79b14f53adaedd84232b5a5158d753da0851a7717df1529 | |
| 408,729 | 13,079,332 | 23,851,318 | 0.008149184211 | 169 | 8 | 0x09b3f0e5e7acd79c30e3671bbf5d21b83af3c776ffe8dc66d1da822a40c85d90 | |
| 408,727 | 13,079,290 | 23,851,276 | 0.009041378057 | 175 | 0 | 0xd787a00562cdbaac5cc60c9c0ef07d7bd0f412b4c47b87464e74850472a22850 | |
| 408,726 | 13,079,249 | 23,851,235 | 0.01253091148 | 193 | 0 | 0x7b37bf2e078cda61bbecfed9efd31b1363e8780cf3447bd4dd7354a7e8e50260 | |
| 408,726 | 13,079,241 | 23,851,227 | 0.008192413793 | 127 | 7 | 0x17581a9023bca3f74b510a793b498a4be11a5e4eae02eff9b3ac5caaa5be7c24 | |
| 408,726 | 13,079,237 | 23,851,223 | 0.008765416031 | 169 | 4 | 0x6d442a26c9d32f1498679641200b79b810ce00c81b6a250856ebd2ae516fa7f3 | |
| 408,726 | 13,079,235 | 23,851,221 | 0.01637964405 | 189 | 9 | 0xde62382ad2c885b42893873f4595b4f4c078115995bd1cad0f5bbadecb3cbc5a | |
| 408,725 | 13,079,225 | 23,851,211 | 0.01655729307 | 306 | 8 | 0x52943c38433fb810f8688a8307b4f1a711cba8622a28769c1ee1b00df2a45cce | |
| 408,724 | 13,079,189 | 23,851,177 | 0.02874186078 | 210 | 7 | 0x46471637e654e7a70b762faae451c754b32001d6fec9e42885a0033118cb070f | |
| 408,724 | 13,079,187 | 23,851,175 | 0.009186366591 | 171 | 7 | 0x8b70ea3d9a70a8fee4bd2776babaea5de57b5a287ba76b37bbcf3e07bd75ab07 | |
| 408,723 | 13,079,164 | 23,851,154 | 0.01276370537 | 222 | 4 | 0xdce0a0cfcbc568e6be833287f04eca26c27d03256b2d8c59e3d431ab001953ac | |
| 408,722 | 13,079,124 | 23,851,115 | 0.01386753847 | 212 | 0 | 0x4285bf20ab48555e1a1ed6eacf4c8ea59857095c5b843c40280bfda93e0d766b | |
| 408,721 | 13,079,101 | 23,851,093 | 0.01313660439 | 402 | 7 | 0xac5262b9136336d3b536d4c6a0e1070061600d58b751fc52e23c024c1b173c44 | |
| 408,721 | 13,079,095 | 23,851,087 | 0.007593913793 | 141 | 3 | 0x804c51367ff953a4ed738a5425e4eb29c7fcf203439c735fb66ad508fe443200 |
1,159,147 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes