
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 901,969 |
| Validators registered (all time) | 1,643,045 |
| Latest slot | 14,256,286 |
Recently Delivered Payloads
| Time | Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|
| 1m ago | 445,508 | 14,256,278 | 25,021,767 | 0.04216168763 | 350 | 0 | 0x2d03d8038a71a5b4ad0ec55774c9360929c6617c468e1ef4de6e605bc03950dc | |
| 5m ago | 445,508 | 14,256,261 | 25,021,750 | 0.02759394401 | 173 | 0 | 0x51bfa1adbeb62f9f961b9436b4f4dd067c5fe3d802611847e6161da4a5694e0f | |
| 6m ago | 445,507 | 14,256,253 | 25,021,742 | 0.008663182284 | 200 | 5 | 0xb0694902452c8d19a2ded9c8efcd9396b8d5fb93851ee7d51ab61c73485247e8 | |
| 8m ago | 445,507 | 14,256,246 | 25,021,735 | 0.02311274619 | 459 | 2 | 0xb86393dd04688f0af563083265312a2eff3122c42a692b9755a9081b6d77f700 | |
| 16m ago | 445,506 | 14,256,205 | 25,021,694 | 1.134896332 | 206 | 0 | 0xd03c7a3b76fc9df92d7402f8426bbd9a4d675c5b97dd3a0137486b24a912c22d | |
| 21m ago | 445,505 | 14,256,177 | 25,021,666 | 0.0235978266 | 360 | 3 | 0x27a63e950833a4c3c7feadd5f972787787d9109d2a7807e6175fdacc52158f1d | |
| 22m ago | 445,505 | 14,256,176 | 25,021,665 | 0.02098899834 | 232 | 2 | 0x68250eceb73d6b583b0c4703c4cd8b70d95984fe14652cecd30b11c24e2e3990 | |
| 28m ago | 445,504 | 14,256,143 | 25,021,632 | 0.0118518148 | 249 | 0 | 0xd6d970721393e46f6960ee69cffc5bf97792dffb0128462d7ad6185f1ba312d9 | |
| 31m ago | 445,504 | 14,256,129 | 25,021,618 | 0.01965827752 | 311 | 10 | 0xd97dd208bbe194b18aa107b8af4de45e7ef5dd0b33e1d43344371ed37595a380 | |
| 31m ago | 445,504 | 14,256,128 | 25,021,617 | 0.01321768523 | 257 | 3 | 0x8b1bab40c66b7003d0fa4685237be2f45b44f663d188b20dbb059b7672c6bf16 | |
| 32m ago | 445,503 | 14,256,122 | 25,021,611 | 0.01171917543 | 285 | 0 | 0xac45f5d0ec949b40015966ccf747e8c68007a3436e554cbd76d2939d76977d40 | |
| 44m ago | 445,501 | 14,256,062 | 25,021,551 | 0.01880439405 | 324 | 0 | 0x22d87a39756ce57777ca09b69fc01ca2cef3d46b87ebad5e1f5856b1fa38b981 | |
| 54m ago | 445,500 | 14,256,013 | 25,021,502 | 0.0143102266 | 258 | 0 | 0x7ffc06e15e04516fb7dd45e7c688993f5f693fd736d0655447f1db7dd6ae4c8f | |
| 1h ago | 445,499 | 14,255,974 | 25,021,463 | 0.01778530375 | 270 | 0 | 0xe7aeeab64f8bc231f46307c734614f42a33c22803d4a0f6a4af7b35497ffcce8 | |
| 1h ago | 445,498 | 14,255,967 | 25,021,456 | 0.03419835715 | 296 | 1 | 0x363bdd0214bb6a093f308666f1e994f9bf0ef137bbc154615e5898edd323c7a6 | |
| 1h ago | 445,497 | 14,255,933 | 25,021,423 | 0.01497550968 | 336 | 1 | 0xdbdd72ef71d8e6affad3a04504f1db79e214ea666fcc5bb7ee5969991de9658a | |
| 1h ago | 445,497 | 14,255,920 | 25,021,410 | 0.0109559862 | 290 | 0 | 0xe1d1ea987d45bec12a88eadee0e594a51061c3251c022472324d82757deddd4a | |
| 1h ago | 445,495 | 14,255,871 | 25,021,362 | 0.02167046112 | 383 | 1 | 0xbe96c60783306c033528cc22592050238b38466f70a4f1a23339e0a50083af53 | |
| 1h ago | 445,495 | 14,255,848 | 25,021,339 | 0.03713810635 | 281 | 3 | 0x8b64f36518e7d44e6d9a927f1332576fcecb9a03f9714b690f5f74321ccaeabb | |
| 1h ago | 445,493 | 14,255,801 | 25,021,293 | 0.03949800382 | 423 | 2 | 0xe37490bf273331e1337ee3d3e11b14e45ae4e17ca544bd14d902e34d4514970d | |
| 1h ago | 445,493 | 14,255,777 | 25,021,269 | 0.02548992709 | 551 | 8 | 0xfe85334656f69ec5058886868e00fbeaad575de45305ffc25c06efbb07f66fd6 | |
| 1h ago | 445,492 | 14,255,761 | 25,021,254 | 0.0279870583 | 688 | 5 | 0x4773081954555e47f25473d2d305018df4f22d18dc4d46d2fb3b95aa681a9bfa | |
| 1h ago | 445,492 | 14,255,758 | 25,021,252 | 0.01326691236 | 272 | 2 | 0x7f047171e129063c732ce06b53d279c0f1d2ca351f622ae332123ae38db53287 | |
| 1h ago | 445,491 | 14,255,720 | 25,021,214 | 0.02051576876 | 145 | 6 | 0x7a529b4bfb3e660af7b0f763d8d628dbc7f0c90d52fa6df2560d399ece0a12e2 | |
| 2h ago | 445,489 | 14,255,670 | 25,021,164 | 0.03100931957 | 462 | 8 | 0xcd174d4917b2adb1ee3bb210db0e843088bb0d63c5560d6e1ea70474cc60abc1 | |
| 2h ago | 445,489 | 14,255,664 | 25,021,158 | 0.01941692958 | 370 | 1 | 0xdca57038187ce0823fbca99d115bad3fbf72544d76bdea5e258a4fcd0ae26440 | |
| 2h ago | 445,486 | 14,255,579 | 25,021,075 | 0.02784789972 | 319 | 5 | 0x3cc2877f5a57f347c3a89e2d6dc7e7f7452814ff6bc35c43bc7caec0a0984294 | |
| 2h ago | 445,486 | 14,255,576 | 25,021,072 | 0.04834530303 | 322 | 10 | 0xf86e321536aebfab61f2edbcda6a88a18ebed4b0105b69d1979368880fe52957 | |
| 2h ago | 445,485 | 14,255,528 | 25,021,024 | 0.04017421971 | 413 | 0 | 0xd3e2fcb36af05fbb88b6a29069e85a5055389d5f71cdb35eb4d265bd84b9529c | |
| 2h ago | 445,484 | 14,255,519 | 25,021,015 | 0.02477791234 | 247 | 2 | 0x01492ae54e79fb1e19d0643e12f02f15c49fbfd8a0af09b2c4a622d4225c8510 |
1,242,427 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes