
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 814,509 |
| Validators registered (all time) | 1,731,091 |
| Latest slot | 15,618,993 |
Recently Delivered Payloads
| Time | Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|
| 5m ago | 488,092 | 15,618,964 | 26,379,351 | 0.00658262595 | 288 | 8 | 0x9ca44117dd7bc1a75455002490233bf201bdae7329026b2bd71e86233f753c38 | |
| 1h ago | 488,083 | 15,618,665 | 26,379,053 | 0.004778180571 | 253 | 2 | 0x02bcd11725244a9c8633800f1a2d82fd107e1defa1779cbe1cce77d3650c4b95 | |
| 3h ago | 488,063 | 15,618,046 | 26,378,437 | 0.002823241917 | 139 | 9 | 0xb16b5e26faa99d315f07600f6ce8bd7d0c57a91475af26dae38d4fb1354d9ad5 | |
| 4h ago | 488,050 | 15,617,606 | 26,377,999 | 0.02007762525 | 97 | 0 | 0x79e944b1108f1e0d488d72ea60c2facc22c12a58a22468130eebeab7ad3371d5 | |
| 4h ago | 488,049 | 15,617,580 | 26,377,973 | 0.01207250553 | 342 | 16 | 0x4edba7ba972da9317fc9dc14db317cba343764ca99a19fd134e59297bb72d7ee | |
| 5h ago | 488,046 | 15,617,475 | 26,377,868 | 0.003592724509 | 248 | 8 | 0x231064d66cccfa0e71a8bbdb32699194c76c791eb30cdbc739f49296bb7d84f5 | |
| 5h ago | 488,042 | 15,617,348 | 26,377,742 | 0.009311807173 | 143 | 0 | 0xd65ab54b6a36a2ad349c5aa97d6956995352a5e06a3348abf459057e2ed6a6c1 | |
| 5h ago | 488,039 | 15,617,248 | 26,377,642 | 0.005296845338 | 350 | 10 | 0x0c5de63fe334ad049bd242ba3fd42f0c3c5708c5f6dd0f460dc8a178fb3818f0 | |
| 6h ago | 488,034 | 15,617,096 | 26,377,491 | 0.008620299278 | 409 | 15 | 0x1a16557f754b4dd60601eef227a8f5f98811537500ab2a77a3e26bed24cf29ea | |
| 6h ago | 488,028 | 15,616,920 | 26,377,316 | 0.01722962997 | 242 | 2 | 0xe7e78f4593986679ef30459ed624a7149961bf6533c7083e208e05a9deb7b11b | |
| 6h ago | 488,028 | 15,616,906 | 26,377,302 | 0.005598985849 | 290 | 5 | 0x9f468969c3fb6ecdf33f4abf44c5682a01bdf9a7429fa3ad827690d5fac699c7 | |
| 7h ago | 488,025 | 15,616,828 | 26,377,224 | 0.007243214097 | 193 | 0 | 0x39af1e12b110e7d23871ab7a2bfe00acd690e91371efef96a1835d0db7f79584 | |
| 7h ago | 488,022 | 15,616,721 | 26,377,117 | 0.007403458435 | 255 | 7 | 0xe2cb731464d97fa969a4cf29cbcdd82bfe3aefd75ec779bfb79b8acd16f6faa4 | |
| 7h ago | 488,019 | 15,616,634 | 26,377,030 | 0.003355032193 | 217 | 1 | 0x4f0ba606e0cd2ef0955a0c110ad60d266a97976e02c7495258b16499c49ec764 | |
| 8h ago | 488,016 | 15,616,536 | 26,376,932 | 0.004737478455 | 269 | 5 | 0x3566b1e919f2f520295ba7bd5009056e5361d294b8ee12315a95c4254cf2ca23 | |
| 8h ago | 488,016 | 15,616,529 | 26,376,925 | 0.006716492054 | 538 | 5 | 0x8dc3750b789e66e8fdd5ee16b51566dd1177e651b80c47be69f5bb35ef067b62 | |
| 8h ago | 488,016 | 15,616,523 | 26,376,919 | 0.004264213536 | 67 | 3 | 0xef7d89dc41d5e5629a2fac09ad540d139ba1e29330ddc8ece0114cf7f889859a | |
| 8h ago | 488,015 | 15,616,500 | 26,376,896 | 0.004556751746 | 315 | 3 | 0x49254029749a7d9ed2875692776c752325c78e76455416b2c417a0d983ff2994 | |
| 8h ago | 488,015 | 15,616,490 | 26,376,886 | 0.001997038107 | 233 | 8 | 0x36ab08a4dc8aaf13102d921c50799dd4f6b7b9aa7569e5db3edf743a8f836ee5 | |
| 8h ago | 488,012 | 15,616,400 | 26,376,796 | 0.003875371918 | 49 | 1 | 0x95f08a5628c83989b389b924ed4ae068db7fafda4db6c82f038922b7884eaab0 | |
| 8h ago | 488,010 | 15,616,344 | 26,376,740 | 0.004246080586 | 294 | 5 | 0x5d4982f2d2347f67a38bac075bcbf3bfc6cef108eeeca427687a7ff43abb0e3a | |
| 8h ago | 488,010 | 15,616,321 | 26,376,717 | 0.0111345088 | 396 | 1 | 0x7ab3ad1b0e9eaa4a5ff64dc9959b46cf44476b3bea823d875c7ae8c066571a92 | |
| 8h ago | 488,009 | 15,616,305 | 26,376,701 | 0.004892430914 | 486 | 5 | 0x6312bb9965ba6644846cf91100ac94b8fa6c6f2bf005c8609f5a84b661d3d241 | |
| 9h ago | 488,008 | 15,616,273 | 26,376,669 | 0.007052847148 | 249 | 3 | 0x42aaaa4481503ad5561ef1a963114a429d2c21d4c1070dac48883ceb8289e506 | |
| 9h ago | 488,008 | 15,616,271 | 26,376,667 | 0.004280426695 | 339 | 3 | 0x45ebeaac32460309821f5128063f520e44517b12f186e5ebd74c4ed8051bd662 | |
| 9h ago | 488,007 | 15,616,238 | 26,376,634 | 0.00474164899 | 197 | 1 | 0xa4706fde4a528da4ea940a5ee3ca598d83eeffcfd8a3f63f66e5159041c602b0 | |
| 9h ago | 488,006 | 15,616,208 | 26,376,604 | 0.008672711604 | 419 | 4 | 0x72d5082fbc03459abfc75b94ab9cbedd0a486313f5c8115b351ab43b02e0eebc | |
| 9h ago | 488,004 | 15,616,146 | 26,376,542 | 0.005426483414 | 490 | 2 | 0x160d346a474225fe4da22066af7bea14c914a5e051d1061ed072a6962a5ca67e | |
| 9h ago | 488,004 | 15,616,130 | 26,376,526 | 0.007362041399 | 99 | 1 | 0xeaac8adad7dc305f1180621df080c460fb36b7e459b779a5c96baaeb714bf789 | |
| 9h ago | 488,003 | 15,616,101 | 26,376,497 | 0.003440390053 | 231 | 5 | 0x374463b6f6b21dd3a0ba8d8676e061b030f8078bac7ac0b5c12422824f6447ee |
1,283,101 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes