
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
| Validators active or in queue | 949,989 |
| Validators registered (all time) | 1,620,455 |
| Latest slot | 13,888,883 |
Recently Delivered Payloads
| Time | Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|
| 8m ago | 434,026 | 13,888,841 | 24,655,624 | 0.003756262531 | 221 | 0 | 0xf70f0d9f831e3c7798ed6e825e801e06f6783e45dd57762eec31089d1c270373 | |
| 9m ago | 434,026 | 13,888,838 | 24,655,621 | 0.01019669862 | 308 | 1 | 0x4639e4e161e16693549ff1b69daf768daf14afc9ad6eeeede51e73c0e9ff155f | |
| 15m ago | 434,025 | 13,888,808 | 24,655,591 | 0.008502124613 | 470 | 3 | 0x7b48570bb7b45572bfcb72fe6102892fc3e36de78a1c386c735785e30f86e6b2 | |
| 16m ago | 434,025 | 13,888,803 | 24,655,586 | 0.007463099695 | 346 | 4 | 0x6d3104875c2dc35339f5b1b205faa4eebe193a4b155e41cdf772af0b534f724f | |
| 17m ago | 434,024 | 13,888,798 | 24,655,581 | 0.005293914592 | 227 | 3 | 0x44476fa97b52f300bdc7d9e57ad7c49a959d0cf2de9a46986e1963ba3f50a8b0 | |
| 18m ago | 434,024 | 13,888,793 | 24,655,576 | 0.004728537733 | 239 | 0 | 0x165e7b350dd67abde2c77de4b20cd2e14244b8acff83a931312e4e58a98e1e00 | |
| 18m ago | 434,024 | 13,888,789 | 24,655,572 | 0.004865390392 | 345 | 0 | 0xd2dbf2dc1db970d907a1643f2106dd5921cad0a8b0577bd91ae766b919d8d497 | |
| 22m ago | 434,024 | 13,888,773 | 24,655,556 | 0.005887183562 | 222 | 2 | 0xb851b58944221b8a13fac727d3ebad4c96ef37eab1d0c2aac943b0046bcd7e3e | |
| 24m ago | 434,023 | 13,888,762 | 24,655,545 | 0.006922928426 | 276 | 0 | 0xfeadb42f886c06318ecce22efd54bea03cb4f36d15da56da4199d24a4a9182c6 | |
| 25m ago | 434,023 | 13,888,754 | 24,655,537 | 0.005720851273 | 248 | 3 | 0x106b25b52fb20523278f2ae498987597d95109249bf99f7d58a551d390a7e5d7 | |
| 26m ago | 434,023 | 13,888,750 | 24,655,533 | 0.01154168501 | 197 | 0 | 0x8a91c11e6e6a576db3dd535296ffa8566abb8f7720cbe1579662ccd2ad8c9018 | |
| 43m ago | 434,020 | 13,888,668 | 24,655,451 | 0.003759823583 | 204 | 1 | 0x917ad289341c70e3f28b8667a89a6f3a194774c7ebc498fdc0d7d88d52eca06b | |
| 43m ago | 434,020 | 13,888,666 | 24,655,449 | 0.00656118339 | 366 | 0 | 0xf1f595da3f19558be6f1bcccd8647ae27fbb988462655a037876ffde26073795 | |
| 46m ago | 434,020 | 13,888,652 | 24,655,435 | 0.006833134772 | 383 | 8 | 0x00b0441fbc1a2a43d962d16cd6cc3b5beca6dc52e25015492d4901289e16ff37 | |
| 51m ago | 434,019 | 13,888,627 | 24,655,410 | 0.006293460461 | 284 | 0 | 0xd8ade19873383c44720c4b36c249b85c27d1eab7ad40405fa50a892ee88efaba | |
| 55m ago | 434,018 | 13,888,607 | 24,655,390 | 0.003960660332 | 257 | 5 | 0x078612116dd1a81536597c0e8c7ec25803ca72367061023376e9423705dfea9a | |
| 57m ago | 434,018 | 13,888,595 | 24,655,378 | 0.005751722461 | 270 | 0 | 0x513abdbcd0589629dcf81635031d8417c1f39d5fac5ec01bc6ca0deb74bcd36d | |
| 1h ago | 434,017 | 13,888,565 | 24,655,348 | 0.006358103868 | 209 | 0 | 0x31a7a420a27b215ed7f93d4b5b74e8973c7cdbf15b41c27f6c623b9278cf9be9 | |
| 1h ago | 434,017 | 13,888,561 | 24,655,344 | 0.00399173559 | 214 | 1 | 0xb0ecc413bf6589b87de68bb24afee79af9991f11e18fb0994840b0eea75ad485 | |
| 1h ago | 434,017 | 13,888,551 | 24,655,334 | 0.00652130603 | 249 | 0 | 0xc2d9208f0114fc59191993e4eb7af60ceb8f154a940e45f7e8d5a858b240d954 | |
| 1h ago | 434,016 | 13,888,542 | 24,655,325 | 0.02481228147 | 365 | 0 | 0xeca3f916fe425da2bf4d15a9651e84d8f7bc95716af4a93c3e4693f436cae34c | |
| 1h ago | 434,016 | 13,888,532 | 24,655,315 | 0.01031298521 | 360 | 5 | 0xfd34c01f51b4834e847e1e27071245235c10121c2628db50182883bee1e0f026 | |
| 1h ago | 434,016 | 13,888,526 | 24,655,309 | 0.008518706724 | 292 | 0 | 0x78770d939951333807a83297250a961d596200eb9ccd1af8646fca814fe77e97 | |
| 1h ago | 434,015 | 13,888,492 | 24,655,275 | 0.0110660332 | 374 | 2 | 0x69fd6189377ee1c78eda30e51880d4cb65592c479561418f496e6fb850515177 | |
| 1h ago | 434,015 | 13,888,483 | 24,655,266 | 0.009532537828 | 233 | 5 | 0x006abd86264d5b4ba3750ce635d4cff609dd6657510a6c7b17f98e705a0c38ad | |
| 1h ago | 434,014 | 13,888,469 | 24,655,252 | 0.006954458187 | 327 | 0 | 0x49e80956c8ee0814fba332421f141df0175a4b50b55c666c0bfd0cd3b44fe2e9 | |
| 1h ago | 434,014 | 13,888,456 | 24,655,240 | 0.006227080423 | 499 | 10 | 0xd61d0403af64b67173a2143725a7ac5e662e431ab9516f8f1ddc404554859252 | |
| 1h ago | 434,013 | 13,888,437 | 24,655,221 | 0.008607536897 | 206 | 2 | 0x28572b863e47841b0389a5bc7f348483d952ce02f01e119887cd16364ab9aa03 | |
| 1h ago | 434,013 | 13,888,421 | 24,655,205 | 0.005126505714 | 186 | 0 | 0x92d33654d85b77192511fe43a0c7b054b4e9792d112824dab262e77fce545bd6 | |
| 1h ago | 434,012 | 13,888,412 | 24,655,196 | 0.005012001305 | 260 | 0 | 0x4853bddd1f5fadfdaa75f459dc620939cefb6d6739d475c98e99c95e3080831a |
1,220,654 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes