
Agnostic Boost Relay - Mainnet
https://0xa7ab7a996c8584251c8f925da3170bdfd6ebc75d50f5ddc4050a6fdc77f2a3b5fce2cc750d0865e05d7228af97d69561@agnostic-relay.net
Stats
Validators active or in queue | 1,058,566 |
Validators registered (all time) | 1,427,921 |
Latest slot | 11,828,486 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
369,638 | 11,828,431 | 22,608,553 | 0.01088496792 | 134 | 7 | 0x0be4d04c1ee98d2a84dfca47b56a909cc321a8a83a0c4c0330419d74fec3bf26 | |
369,636 | 11,828,380 | 22,608,502 | 0.00758984839 | 89 | 3 | 0x5538ea8599a87eb46a07d6b90509ae6199a98592ffcc0891db33c3b83ae3d0ae | |
369,636 | 11,828,352 | 22,608,474 | 0.007300240747 | 103 | 7 | 0xe909822d59a7e092854a1c54d7540b1e4a7346dbf58f38da4b4a4fdc111c2ea6 | |
369,635 | 11,828,320 | 22,608,442 | 0.009955367256 | 86 | 1 | 0x587092c58c1a6a2ad28ef4eb9bd68bd6d13d8df71c0f9fceccd9be730b7c05ab | |
369,631 | 11,828,206 | 22,608,329 | 0.010347782 | 139 | 3 | 0x5bcf1bc3a8f9eb41cad900feee9cb0ef3d25a6b9b3fccdc8f84d3898073657f5 | |
369,628 | 11,828,111 | 22,608,235 | 0.01522928779 | 125 | 0 | 0xa2263fbb8c4e131dc7626c646f8ad1c491032939becdf35e2b35e55683c72b29 | |
369,624 | 11,827,992 | 22,608,116 | 0.01143963128 | 124 | 1 | 0x9643eb745aedf55d889f0fb9695263e371c8b7caaa02b317099a4229794d7554 | |
369,623 | 11,827,941 | 22,608,066 | 0.009477557043 | 81 | 0 | 0x78f2a2e2650c2423dc49a17675e2de940c52cd1981f58b51ee944ce4678f1ac7 | |
369,622 | 11,827,917 | 22,608,042 | 0.008243162955 | 79 | 3 | 0x8e07242858aeb579dc9399a44fabf74af68fa2ac8ca57deae1e43381efaf2bfd | |
369,622 | 11,827,914 | 22,608,039 | 0.008309041829 | 84 | 0 | 0xcd8748ad0c53907b7a4f1c75951e56dd2629b0b9a513d8036c98c7c1ee27c8af | |
369,621 | 11,827,884 | 22,608,009 | 0.0333208929 | 131 | 6 | 0x437eba995fb181b5b7ec47775523180ff237a722602e215a5b4c016f5b77e792 | |
369,619 | 11,827,809 | 22,607,935 | 0.01180819719 | 128 | 4 | 0x241b397671d995139107b06602fb3ebeaea2ba34a8961f1afcbe75a3d71271be | |
369,616 | 11,827,721 | 22,607,847 | 0.01128436296 | 97 | 6 | 0x6c1e73a28a3f7936c8bcb4ff63ff68f43469aac981726e4657defcf920046f00 | |
369,614 | 11,827,671 | 22,607,798 | 0.01487030297 | 103 | 9 | 0xa018e3bc25281bb30b297b951c514b30d5c76d44e8f480e01860e047ab050b92 | |
369,612 | 11,827,609 | 22,607,737 | 0.01129869756 | 111 | 4 | 0x17a1e6144054fdc6bae131e4b2903f542b66c71b008a5ae5b5b3fcccd8657343 | |
369,612 | 11,827,597 | 22,607,725 | 0.008360590933 | 91 | 4 | 0x60039c2eaf8dda61378061b88058404a2f57b7d578d3fef54cd381cd063c7aab | |
369,611 | 11,827,576 | 22,607,704 | 0.009176813811 | 109 | 4 | 0x993f7f3181732f8c8a321ca47111348dbf629775e1e8600fc3f83755d26ffb6b | |
369,610 | 11,827,547 | 22,607,675 | 0.009117065235 | 126 | 3 | 0x9926dddc730328457cd3acda3acefb0efd632fc59bcb0578aabd0cbcb6c6e681 | |
369,606 | 11,827,395 | 22,607,526 | 0.07094641149 | 187 | 0 | 0x13938428b2b82af938002a5069a0212c64f0970c33cd9581b48efe9ec64237bf | |
369,604 | 11,827,340 | 22,607,471 | 0.01388840018 | 198 | 0 | 0x7181e5aff9de1cc667b52bef01076cca79847043aae4ccdb4bca1adf4c5b6160 | |
369,600 | 11,827,224 | 22,607,357 | 0.01693325891 | 213 | 5 | 0xbeb1253c602760bde8f20f5285e84a399e635348f0b01e1ed7292e7aa401af03 | |
369,600 | 11,827,213 | 22,607,346 | 0.01382426921 | 162 | 9 | 0xba6967c5f91845aab4b7e577701db9e82d12aa400de71f01a047da8a55106152 | |
369,598 | 11,827,151 | 22,607,284 | 0.01292357494 | 103 | 2 | 0xf8f1e41626feb689185dc7ef78931364f49d4bfc94a1d920f12a8259c8d7d8ac | |
369,596 | 11,827,086 | 22,607,219 | 0.008626255287 | 133 | 3 | 0x7ce12158cb50b69728f9acf76e0e865b421d073e2f9fb9cc309f632cdd5ff110 | |
369,589 | 11,826,852 | 22,606,986 | 0.01418708258 | 143 | 4 | 0x466e89cdcac842588388173a2bd9b32b09abd9a9de10cbdcc0f0cc609879c664 | |
369,585 | 11,826,720 | 22,606,855 | 0.01039467165 | 114 | 1 | 0x7f8e412f3d6fc9a4e8242fe5b70b4554716e29233b9e64c3f53cfd51e7d62346 | |
369,584 | 11,826,718 | 22,606,853 | 0.01169590327 | 160 | 7 | 0x58d3936921fd02225dd62aeeea0acdc278c571e0846edddd0da85a17341b5979 | |
369,584 | 11,826,700 | 22,606,836 | 0.009072075276 | 126 | 7 | 0x1c276b3be32c27fae11e107ddf98ac2ca0a0c78c675592772bd04112076a8125 | |
369,584 | 11,826,695 | 22,606,831 | 0.01750795912 | 181 | 9 | 0x51d6da9ae17ce17ee8f9fa5c862ecc35f0600422058ab3b57b30d369fc0af96d | |
369,583 | 11,826,669 | 22,606,805 | 0.01082391432 | 137 | 4 | 0x504f14c1770a778b20c6278fc78d8a05e7d738dcbc66561a56640f2e0563e12f |
1,094,009 payloads delivered
Gnosis Ltd, or its affiliates reserve the right to use the data submitted to Agnostic Relay for research purposes